Skip to content

Commit

Permalink
updated logs
Browse files Browse the repository at this point in the history
  • Loading branch information
actions-user committed Jul 8, 2024
1 parent 9d046ee commit db080e5
Show file tree
Hide file tree
Showing 3 changed files with 984 additions and 984 deletions.
14 changes: 7 additions & 7 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -3,11 +3,11 @@

![publications](out/lightkurve-publications.png)

| | Date | Title | Author |
|---:|:-----------|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------|
| 0 | 2024-10-01 | [Resolving the pulsation contents of 13 δ Scuti stars with TESS and K2](https://ui.adsabs.harvard.edu/abs/2024NewA..11102235Z/abstract) | Zhou, A |
| 3 | 2024-07-01 | [TESS Giants Transiting Giants. IV. A Low-density Hot Neptune Orbiting a Red Giant Star](https://ui.adsabs.harvard.edu/abs/2024AJ....168....1G/abstract) | Grunblatt, S |
| 1 | 2024-07-01 | [HIP 65426 is a High-frequency Delta Scuti Pulsator in Plausible Spin–Orbit Alignment with its Directly Imaged Exoplanet](https://ui.adsabs.harvard.edu/abs/2024AJ....168...13S/abstract) | Sepulveda, A |
| 2 | 2024-07-01 | [Fundamental effective temperature measurements for eclipsing binary stars - V. The circumbinary planet system EBLM J0608-59](https://ui.adsabs.harvard.edu/abs/2024MNRAS.531.4577M/abstract) | Maxted, P |
| 37 | 2024-06-01 | [The Fundamental Parameters and Evolutionary Status of V454 Aurigae](https://ui.adsabs.harvard.edu/abs/2024PARep...2...18Y/abstract) | Yucel, G |
| | Date | Title | Author |
|---:|:-----------|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------|
| 0 | 2024-10-01 | [Resolving the pulsation contents of 13 δ Scuti stars with TESS and K2](https://ui.adsabs.harvard.edu/abs/2024NewA..11102235Z/abstract) | Zhou, A |
| 5 | 2024-07-01 | [TESS Giants Transiting Giants. IV. A Low-density Hot Neptune Orbiting a Red Giant Star](https://ui.adsabs.harvard.edu/abs/2024AJ....168....1G/abstract) | Grunblatt, S |
| 8 | 2024-07-01 | [Confirmation and Characterization of the Eccentric, Warm Jupiter TIC 393818343 b with a Network of Citizen Scientists](https://ui.adsabs.harvard.edu/abs/2024AJ....168...26S/abstract) | Sgro, L |
| 7 | 2024-07-01 | [Migration and Evolution of giant ExoPlanets (MEEP). I. Nine Newly Confirmed Hot Jupiters from the TESS Mission](https://ui.adsabs.harvard.edu/abs/2024AJ....168...32S/abstract) | Schulte, J |
| 6 | 2024-07-01 | [Signature of High-amplitude Pulsations in Seven δ Sct Stars via TESS Observations](https://ui.adsabs.harvard.edu/abs/2024ApJ...969...19V/abstract) | Vasigh, F |

Binary file modified out/lightkurve-publications.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading

0 comments on commit db080e5

Please sign in to comment.