Date | Title | Author | |
---|---|---|---|
0 | 2025-01-01 | Discovery of 226 <mml:math altimg="si50.svg" display="inline" id="d1e6843">mml:miδ</mml:mi></mml:math> Scuti and <mml:math altimg="si381.svg" display="inline" id="d1e6848">mml:miγ</mml:mi></mml:math> Doradus Stars near NGC 6871 with TESS | Zhou, A |
2 | 2024-12-01 | Combined light curve and radial velocity analysis of the neglected contact binary S Ant | Latkovic, O |
1 | 2024-12-01 | Pulsation modes of three Delta Scuti stars using Kepler project data: KIC3429637, KIC10451090, KIC2987660 | Shafaeiyeh Hiagh, A |
11 | 2024-11-01 | A Study of Stochastic Low-frequency Variability for Galactic O-type Stars | Shen, D |
18 | 2024-11-01 | Discovery of persistent quasi-periodic oscillations in accreting white dwarfs: a new link to X-ray binaries | Veresvarska, M |
-
Notifications
You must be signed in to change notification settings - Fork 1
lightkurve/lightkurve-stats
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
Publication stats on the use of Lightkurve.
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published