Skip to content

Commit

Permalink
updated logs
Browse files Browse the repository at this point in the history
  • Loading branch information
actions-user committed Aug 12, 2024
1 parent 96e5da1 commit 7acd041
Show file tree
Hide file tree
Showing 4 changed files with 1,012 additions and 989 deletions.
8 changes: 4 additions & 4 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,8 +6,8 @@
| | Date | Title | Author |
|---:|:-----------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------|
| 0 | 2024-10-01 | [Resolving the pulsation contents of 13 δ Scuti stars with TESS and K2](https://ui.adsabs.harvard.edu/abs/2024NewA..11102235Z/abstract) | Zhou, A |
| 6 | 2024-08-01 | [TESS Giants Transiting Giants. VI. Newly Discovered Hot Jupiters Provide Evidence for Efficient Obliquity Damping after the Main Sequence](https://ui.adsabs.harvard.edu/abs/2024AJ....168...81S/abstract) | Saunders, N |
| 1 | 2024-08-01 | [Short-period Variables in TESS Full-frame Image Light Curves Identified via Convolutional Neural Networks](https://ui.adsabs.harvard.edu/abs/2024AJ....168...83O/abstract) | Olmschenk, G |
| 8 | 2024-08-01 | [Singular Spectrum Analysis of Exoplanetary Transits](https://ui.adsabs.harvard.edu/abs/2024AJ....168...71F/abstract) | Fatheddin, H |
| 7 | 2024-08-01 | [TOI-1173 A b: The First Inflated Super-Neptune in a Wide Binary System](https://ui.adsabs.harvard.edu/abs/2024AJ....168...91G/abstract) | Galarza, J |
| 11 | 2024-08-01 | [A New Asteroseismic Kepler Benchmark Constrains the Onset of Weakened Magnetic Braking in Mature Sun-like Stars](https://ui.adsabs.harvard.edu/abs/2024ApJ...970..166B/abstract) | Bhalotia, V |
| 1 | 2024-08-01 | [TESS Giants Transiting Giants. VI. Newly Discovered Hot Jupiters Provide Evidence for Efficient Obliquity Damping after the Main Sequence](https://ui.adsabs.harvard.edu/abs/2024AJ....168...81S/abstract) | Saunders, N |
| 19 | 2024-08-01 | [TOI-2447 b / NGTS-29 b: a 69-day Saturn around a Solar analogue](https://ui.adsabs.harvard.edu/abs/2024MNRAS.532.1444G/abstract) | Gill, S |
| 18 | 2024-08-01 | [Singular Spectrum Analysis of Exoplanetary Transits](https://ui.adsabs.harvard.edu/abs/2024AJ....168...71F/abstract) | Fatheddin, H |

2 changes: 1 addition & 1 deletion out/badge.json
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
{
"color": "blue",
"status": "994",
"status": "1017",
"subject": "Citations"
}
Binary file modified out/lightkurve-publications.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading

0 comments on commit 7acd041

Please sign in to comment.