-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
- Loading branch information
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -7,3 +7,4 @@ | |
^pkgdown$ | ||
^\.github$ | ||
^cran-comments\.md$ | ||
^CRAN-SUBMISSION$ |
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -6,3 +6,4 @@ | |
.quarto | ||
docs | ||
forgts.Rproj | ||
inst/doc |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
Version: 0.0.1 | ||
Date: 2025-01-28 18:16:08 UTC | ||
SHA: ba72d268c6ce86d607d3e8115ebc7342cefdd247 |
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -4,7 +4,7 @@ Version: 0.0.1 | |
Authors@R: | ||
person("Luis D.", "Verde Arregoitia", , "[email protected]", role = c("aut", "cre", "cph"), | ||
comment = c(ORCID = "0000-0001-9520-6543")) | ||
Description: Reads data plus formatting from a spreadsheet file and creates a gt object with the same data and formatting. | ||
Description: Reads cell contents plus formatting from a spreadsheet file and creates an editable 'gt' object with the same data and formatting. Supports the most commonly-used cell and text styles including colors, fills, font weights and decorations, and borders. | ||
License: MIT + file LICENSE | ||
Encoding: UTF-8 | ||
Roxygen: list(markdown = TRUE) | ||
|
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,16 @@ | ||
## R CMD check results | ||
|
||
0 errors | 0 warnings | 2 notes | ||
0 errors | 0 warnings | 0 notes | ||
Winbuilder: OK | ||
|
||
notes pertain to new submission | ||
|
||
## Rhub v2 checks: ALL OK | ||
Test environments: | ||
* linux x86_64-pc-linux-gnu Ubuntu 24.04.1 LTS | ||
* macOS Ventura 13.7.2 | ||
* Windows Server 2022 x64 (build 20348) | ||
|
||
* This is a new release. | ||
## Resubmission notes | ||
|
||
* More descriptive text in 'Description' field | ||
* Package names quoted in Title field | ||
* All exported functions now with working examples that run OK |
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.