-
Notifications
You must be signed in to change notification settings - Fork 1.3k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #5202 from cesartheroman/add-new-article
[News] Added new article to Layer5 Newsroom "The Top 12 CNCF Sandbox Projects of 2021"
- Loading branch information
Showing
2 changed files
with
40 additions
and
0 deletions.
There are no files selected for viewing
40 changes: 40 additions & 0 deletions
40
...ections/news/2021/2021-12-10-the-top-12-cncf-sandbox-projects-of-2021/index.mdx
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,40 @@ | ||
--- | ||
title: "The Top 12 CNCF Sandbox Projects of 2021" | ||
subtitle: "" | ||
date: 2021-12-10 12:15:05 +0000 | ||
author: TechGenix | ||
thumbnail: ./tech-genix-cover.jpg | ||
eurl: "https://techgenix.com/the-top-12-cncf-sandbox-projects-of-2021/" | ||
published: true | ||
category: Coverage | ||
type: News | ||
product: Meshery | ||
--- | ||
|
||
import { NewsWrapper } from "../../News.style.js"; | ||
import { Link } from "gatsby"; | ||
|
||
<NewsWrapper> | ||
|
||
<div> | ||
|
||
If you work with container technology and cloud platforms, it is nearly impossible to not have heard of the Cloud Native Computing Foundation (CNCF). | ||
The CNCF organization promotes innovations in accessible container technology by supporting open-source, vendor-neutral projects in the cloud-native ecosystem. | ||
Its first, and perhaps most famous, project was the container orchestration platform Kubernetes, which has continued to lead and shape the industry. | ||
Since then, CNCF has continued to develop open-source tools, standards, and resources that have formed the core of the cloud strategy of hundreds of organizations around the globe. | ||
|
||
The CNCF’s technical oversight committee (TOC) meets regularly to vote to decide which projects are accepted into the foundation. | ||
Projects are ranked according to three maturity levels: Sandbox, Incubating, and Graduated — listed in increasing order of maturity. | ||
The criteria for each maturity level depends on adoption by end users, quality of end products, and adherence to standards for security, governance, committers, and infrastructure. | ||
Sandbox projects are usually projects in the early stages of development that show promise. | ||
I’ve gathered some of the rising Sandbox projects added by the CNCF in 2021 for you, so that you can take a look at the tools that are driving the future of cloud native technology. | ||
|
||
<h3>8. Meshery</h3> | ||
<Link to="/cloud-native-management/meshery">Meshery</Link> was created by <Link to ="/company/about">Layer5</Link> and joined the ranks of the CNCF in October 2021 as the cloud native mananagement plane. As a self-service engineering platform, Meshery enables collaborative design and operation of cloud native infrastructure. | ||
|
||
Meshery gives you a plane to set up, deploy, and benchmark several configuration options available on the market. With Meshery, you can apply custom configurations based on industry best practices to your infrastructure and monitor its performance. | ||
|
||
</div> | ||
<br></br> | ||
|
||
</NewsWrapper> |
Binary file added
BIN
+56 KB
...s/2021/2021-12-10-the-top-12-cncf-sandbox-projects-of-2021/tech-genix-cover.jpg
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.