🚀 Highlights 🚀
-
🔭 I'm currently deeply engaged in my self-driven web development projects with a focus on artificial intelligence.
-
🌱 I am deeply engaged in honing my skills in the realm of Next.js technology to further perfect my abilities.
-
🧠 Proficient in:
Web Technologies | Design Tools | Environment Tools | Operating Systems |
---|---|---|---|
Apache Server | Adobe Photoshop and Illustrator | Android Studio | GNU/Linux (Debian, Kali y Ubuntu) |
Astro | BaseHub | Git (Bash) | MacOS (ZSH) |
Bun | Canva | Google Docs | Microsoft Windows (PowerShell) |
Chai | Figma | Microsoft Office | Virtual Machines (Hyper-V, Virtual Box y UTM) |
CSS | Framer | Visual Studio Code | |
Docker | Keynote | Xcode | |
ESbuild | Miró | ||
Ethers.js | Notion | ||
Express | Obsidian | ||
GraphQL | WordPress | ||
HTML | |||
Infura | |||
JavaScript | |||
Jest | |||
Jupyter Notebook | |||
Material UI | |||
MongoDB | |||
Mocha | |||
Next.js | |||
Node.js | |||
NPM | |||
PHP | |||
Playwright | |||
PNPM | |||
Postman | |||
Prisma | |||
Python (Anaconda) | |||
Radix UI | |||
React Native | |||
React.js | |||
Redux | |||
RESTful APIs | |||
Rust | |||
SQL (MySQL, PostgreSQL) | |||
Svelte | |||
Shadcn/UI | |||
Solidity | |||
Supabase | |||
Tailwind | |||
TansTack Query | |||
Three.js | |||
TypeScript | |||
Vercel | |||
Vite | |||
Vitest | |||
Webpack | |||
Yarn | |||
Zustand |
-
✨ My aspiration is to evolve into a seasoned Frontend Engineer as I aim to work with Vercel.
-
🤝 I eagerly anticipate collaborating within the Open Source community.