Name | Location | CfP ends | Conference dates |
---|---|---|---|
RuhrSec 2025 | Bochum, Germany | November 10, 2024 | February 20-21, 2025 |
Name | Location | CfP ends | Conference dates |
---|---|---|---|
BSidesLancashire | Lancashire, UK | ? | March 27 |
BotConf | Nice, France | December 1 2023 | April 23-26 2024 |
Insomni'hack | Lausanne, Switzerland | January 21 | April 22-26, 2024 |
T2.fi | Helsinki, Finland | February 2, 2024 | April 18-19, 2024 |
Security Fest | Gothenburg, Sweden | Feb 20 | May 30 |
SSTIC | Rennes, France | February 5, 2024 | June 5-7, 2024 |
BSides Budapest @BSidesBud | Budapest, Hungary | March 25, 2024 | May 23, 2024 |
Hacktivity 2024 @hacktivityconf | Budapest, Hungary | July 15, 2024 | October 17-18, 2024 |
Pass The Salt | Lille, France | March 31, 2024 | July 3-5, 2024 |
Sthack | Bordeaux, France | May 24, 2024 | |
OffensiveCon | Berlin, Germany | April 2 | May 10-11, 2024 |
PivotCon | Malaga, Spain | ? | May 2024 |
Area 41 | Zurich, Switzerland | April 24 | June 6-7, 2024 |
Bucharest Tech Week | Bucharest, Romania | ? | June 11, 2024 |
BSides Leeds | Leeds, UK | June 15, 2024 | |
BSides Athens | Athens, Greece | April 8, 2024 | June 29 2024 |
Le Hack | Paris, France | April 7, 2024 | July 5-7, 2024 |
CERT-EU | Brussels, Belgium | May 31 | October 10-11 |
RomHack | Rome, Italy | May 31, 2024 | September 28, 2024 |
Barbhack | Toulon, France | June 15 | August 31, 2024 |
BSides Bern | Bern, Switzerland | July 14 | October 1 |
OrangeCon | Amsterdam, NL | July 31 | September 5 |
SEC-T | Stockholm, Sweden | July 1 | September 10-13 |
Labscon | Scottsdale, Arizona, US | June 21 | September 18-21 |
Open Security Conference | Rückersbach, Germany | - | October 4-6 |
Volcamp @VolcampIO | Clermont-Ferrand, France | May 17, 2023 | October 10-11 |
SecSea - [email protected] | La Ciotat, France | Sept 15 | October 11-12, 2024 |
Hacktivity 2024 @hacktivityconf | Budapest, Hungary | July 15, 2024 | October 17-18, 2024 |
NoHat | Bergamo, Italy | July 15 | October 19, 2024 |
BSides Oslo | Oslo, Norway | August 11 | October 14 |
Hack.lu | Luxembourg | August 1 2024 | October 22-25 2024 |
BSides Berlin | Berlin, Germany | August 17 | October 26 |
BSides Munich | Munich, Germany | July 15 | November 10-11 |
BlackAlps | Yverdon les Bains, Switzerland | November 6-7, 2024 | |
UYBHYS | Brest, France | November 8-9, 2024 | |
GreHack | Grenoble, France | July 7 | November 15, 2024 |
DeepSec | Vienna, Austria | July 31 2024 | November 19-22 2024 |
Hackvens | Lille, France | November 22 | |
Defcamp | Bucharest, Romania | Oct 30, 2024 | November 23-24 2024 |
BSidesLondon | London, UK | December 14, 2024 |
Name | Location | CfP ends | Conference dates |
---|---|---|---|
ShmooCon | Washington, DC, USA | November 28, 2023 | January 12-14 2024 |
CARO | Washington DC, USA | May 1-3, 2024 | |
RSA Conference USA | San Francisco, USA | May 6-10 2024 | |
RECON | Montreal, Canada | April 26, 2024 | June 28-30, 2024 |
DEF CON | Las Vegas, USA | August 8-11 2024 | |
AVAR | Chennai, India | December 4-6, 2024 |
Name | Location | CfP ends | Conference dates |
---|---|---|---|
BalCCon @BalCC0n | Novi Sad, Serbia | July 1 | Sept 8 - 10 |
44Con | London, UK | June ? | September 13 |
SEC-T | Stockholm, Sweden | July 1 | September 15-16 |
BruCon | Belgium | April 30 | September 28-29 |
FOSS Security Campus | Berlin, Germany | May | September 26-29 |
Virus Bulletin | London, UK | April 5 | Oct 4-6 |
Hacktivity 2023 @hacktivityconf | Budapest, Hungary | July ? | October 5-6 |
Volcamp @VolcampIO | Clermont-Ferrand, France | October 12-13 | |
Hexacon | Paris, France | June 1 | October 13-14 |
BSides Munich | Munich, Germany | August 1 | October 14-15 |
SecSea | La Ciotat, France | ? | October 15-16 |
NoHat | Bergamo, Italy | July 15 | October 21 |
hack.lu | Luxembourg | August 1 | October 22-25 |
Swiss Cyber Storm | Kursaal Bern, Switzerland | October 24 | |
EkoParty @ekoparty | Buenos Aires, Argentina | Sept 10 | November 1-3 |
BlackAlps | Yverdon les Bains, Switzerland | June 10 | November 2-3 |
UYBHYS | Brest, France | Nov 3-4 | |
DeepSec | Vienna, Austria | July 31 | November 14-17 |
BSides Lisbon @Bsideslisbon @[email protected] | Lisbon, Portugal | Sept 24 | November 16-17 |
Elbsides @elbsides @[email protected] | Hamburg, Germany | Sept 23 | November 17 |
GreHack | Grenoble, France | August 15, 2022 | November 17-18 |
M0lecon | Torino, Italy | Oct 15 | Dec 2 |
DefCamp @DefCampRO | Bucharest, Romania | Oct 30 | November 23-24 |
BlackHat Europe | London, UK | August 2 | December 6-7 |
BSides London | London, UK | Oct 1 | December 9 |
Name | Location | CfP ends | Conference dates |
---|---|---|---|
NorthSec | Montreal, Canada | March 31 | May 18-19 |
Recon | Montreal, Canada | April 24 | June 9 - 11 |
AVAR | Dubai | ? | Nov 28 - Dec 1 |
The SAS | Phuket, Thailand | Sept 1 | Oct 25-28 |
ordered alphabetically
Name | Location | CfP ends | Conference dates |
---|---|---|---|
AlligatorCon @AlligatorConEU | Budapest, Hungary | ? | August 25-26 |
AMUSEC | Marseille, France | ? | May 25-26 |
Area 41 | Zurich, Switzerland | April 10 2022 | June 16-17 2022 |
Barbhack | Toulon, France | June 30, 2022 | August 27, 2022 |
BSides Budapest @BSidesBud | Budapest, Hungary | March 25 | May 25 |
BSides Munich | Munich, Germany | February 12 | August 25 |
BSides Oslo | Oslo, Norway | - | May 25 2022 |
CONFIDENCE | Krakow, Poland | ? | June 5-6 |
CARO Workshop @caroworkshop | Bochum, Germany | May 10-12 | |
Copenhagen CyberCrime conference | Copenhagen, Denmark | Feb 29 | Sept 14-16 |
CORIIN | Lille, France | July 1 | Sept 7 |
Hack in the box | Amsterdam, Netherlands | ? | April 17-21 |
Hack in Paris | Paris, France | ? | September 25-29 |
Hardwear.io | The Netherlands | May 31 | Sept 27 - Oct 2 |
Insomni'hack | Lausanne, Suisse | December 1 | March 20-24 |
Le Hack | Paris, France | - | June 30-July 2 |
OffensiveCon | Berlin, Germany | May 19-20 | |
No cON Name Congress | Barcelona, Spain | November 25 | |
PasswordsCon | Bergen, Norway | Feb 26 | May 15-18 |
Pass The Salt | Lille, France | April 14 | July 3-5 |
r2Con | June 30 | Sept 2-5 | |
RootedCon | Madrid, Spain | - | March 9-11 |
Ruhrsec | Bochum, Germany | ? | May 11-12 |
THCon | Toulouse, France | February 5 | April 20-21 |
Troopers | Heidelberg, Germany | March 17th | June 26-30 |
Securi-Tay | Dundee, Scotland | March 3 | |
SSTIC | Rennes, France | February 7 | June 7-9 |
Sthack | Bordeaux, France | ? | May 12 |
x33fcon | Gdynia, Poland | March 1 | May 29-30 |
ZeroDayCon | Dublin, Ireland | ? | March 9 |
Outside Europe:
Name | Location | CfP ends | Conference dates |
---|---|---|---|
BSides CambridgeMA | Boston | June | Oct 14 |
Nullcon | Goa, India | Jul 10 | Sept 23-24 |
PancakesCon | Los Angeles, USA | Feb 19 | March 19 |
ShmooCon | Washington DC, USA | Sept 19 | January 20-23 |
Texas Cyber Summit | Austin, Texas USA | September 28-30 |
- It's not an exhaustive list :)
- If it's awesome + not too far away + you'd like me to submit, be sure to tweet (@cryptax) me as perhaps I don't know about it :)
- Wikicfp
- CFPtime
- @niamtokik list
- Conference index - mostly academic conferences
- Crypto and Security Conferences Ranking (academic conferences)
- Guofei Gu
- Microsoft Academic Research