-
Notifications
You must be signed in to change notification settings - Fork 229
AccuracySkylakeX
CPU name: Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz
CPU stepping: 4
Sockets: 2
Cores per socket: 20
Threads per core: 2
Total number of processing units: 80
Not all performance groups can be tested for accuracy. We don't have a test application for each performance group. Here only the groups are listed that can be verified. Each group is followed by the low-level benchmarks that are performed for comparison.
Group | Tests |
---|---|
MEM | load, load_avx512, triad_sse, stream, load_avx, copy_mem_avx, ddot, store_mem_avx, ddot_mem_avx, copy_sse, load_sse, stream_avx512, triad_avx, stream_avx, copy_avx, daxpy, store, stream_sse, triad_mem_avx, store_avx, daxpy_avx512, daxpy_sse, copy, triad_avx512, store_avx512, store_sse, daxpy_avx, ddot_avx512, daxpy_mem_avx, ddot_sse, copy_avx512, triad, ddot_avx, stream_mem_avx |
L2 | load, copy, stream, ddot, triad, daxpy, store |
FLOPS_DP | triad_sse, stream, ddot, sum, stream_avx512, triad_avx, stream_avx, daxpy_avx_fma, triad_avx_fma, daxpy, stream_sse, sum_avx, stream_avx_fma, daxpy_avx512, daxpy_sse, triad_avx512, sum_avx512, daxpy_avx, ddot_avx512, sum_sse, ddot_sse, triad, ddot_avx |
FLOPS_SP | ddot_sp_sse, triad_sp_avx512, sum_sp_avx512, daxpy_sp_avx512, sum_sp_sse, sum_sp, ddot_sp_avx, triad_sp, ddot_sp_avx512, stream_sp_avx512, stream_sp_sse, ddot_sp, stream_sp, sum_sp_avx, triad_sp_avx, triad_sp_sse, daxpy_sp, daxpy_sp_avx, daxpy_sp_sse, stream_sp_avx |
DATA | triad, copy, stream, store |
L3 | load, copy, stream, ddot, triad, daxpy, store |
BRANCH | load, triad, copy, store, stream |
CLOCK | load, daxpy, stream, ddot, triad, copy, store |
FLOPS_AVX | daxpy_avx, ddot_avx512, stream_avx512, sum_avx, triad_avx, stream_avx, daxpy_avx512, ddot_avx, triad_avx512, sum_avx512 |
UOPS | triad, daxpy, ddot, stream |
For memory bandwidth accuracy tests, the result of likwid-bench needs to be scaled to represent the real values. The reason is traffic caused by write-allocates (the store operation on a cache line that is not present at the L1 cache must be loaded first before the store operation can complete). In these cases, the figures contain three curves, the original output of likwid-bench, the scaled version and the derived metrics of likwid-perfctr measurements.
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 10214.00 | 9344.06 | -8.52% | 10197.00 | 9290.49 | -8.89% | 10194.80 | 9307.06 | -8.71% |
445233kB | 10177.00 | 9714.98 | -4.54% | 10239.00 | 9742.99 | -4.84% | 10224.00 | 9743.10 | -4.70% |
649213kB | 10667.00 | 10428.37 | -2.24% | 11050.00 | 10788.45 | -2.37% | 10701.90 | 10452.99 | -2.33% |
853193kB | 9445.00 | 9281.18 | -1.73% | 10561.00 | 10364.03 | -1.87% | 9576.80 | 9403.28 | -1.81% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 13619.00 | 12465.48 | -8.47% | 13675.00 | 12439.25 | -9.04% | 13643.10 | 12459.23 | -8.68% |
445233kB | 13998.00 | 13394.95 | -4.31% | 14020.00 | 13399.88 | -4.42% | 14012.50 | 13402.70 | -4.35% |
649213kB | 13189.00 | 12808.49 | -2.89% | 13186.00 | 12788.91 | -3.01% | 13185.80 | 12799.61 | -2.93% |
853193kB | 13823.00 | 13572.26 | -1.81% | 13859.00 | 13580.06 | -2.01% | 13851.40 | 13585.10 | -1.92% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.25. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 16491.25 | 14623.62 | -11.32% | 16517.50 | 14632.22 | -11.41% | 16508.50 | 14630.71 | -11.37% |
445233kB | 15987.50 | 15017.71 | -6.07% | 16026.25 | 15046.18 | -6.12% | 16018.12 | 15043.41 | -6.09% |
649213kB | 15566.25 | 14901.11 | -4.27% | 15893.75 | 15213.25 | -4.28% | 15879.38 | 15203.84 | -4.25% |
853193kB | 16415.00 | 15901.63 | -3.13% | 16520.00 | 15998.03 | -3.16% | 16459.00 | 15940.30 | -3.15% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.33. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 16728.92 | 15032.59 | -10.14% | 16666.25 | 14929.87 | -10.42% | 16686.25 | 14971.72 | -10.28% |
445233kB | 16198.26 | 15339.98 | -5.30% | 16259.59 | 15375.69 | -5.44% | 16245.33 | 15375.41 | -5.35% |
649213kB | 16051.60 | 15447.98 | -3.76% | 16198.26 | 15582.80 | -3.80% | 16121.33 | 15510.19 | -3.79% |
853193kB | 15840.94 | 15436.38 | -2.55% | 15991.60 | 15566.50 | -2.66% | 15958.53 | 15542.45 | -2.61% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 13257.00 | 12117.87 | -8.59% | 13376.00 | 12163.88 | -9.06% | 13297.00 | 12133.22 | -8.75% |
445233kB | 12890.00 | 12350.49 | -4.19% | 13895.00 | 13294.59 | -4.32% | 13164.60 | 12601.38 | -4.28% |
649213kB | 12933.00 | 12555.78 | -2.92% | 12844.00 | 12449.26 | -3.07% | 12932.90 | 12549.19 | -2.97% |
853193kB | 13409.00 | 13163.97 | -1.83% | 13801.00 | 13534.59 | -1.93% | 13633.70 | 13377.23 | -1.88% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 9943.00 | 9344.58 | -6.02% | 9931.00 | 9304.51 | -6.31% | 9940.60 | 9329.65 | -6.15% |
445233kB | 9934.00 | 9762.39 | -1.73% | 9931.00 | 9729.73 | -2.03% | 9924.00 | 9739.76 | -1.86% |
649213kB | 9848.00 | 9848.47 | 0.00% | 9964.00 | 9988.08 | 0.24% | 9945.80 | 9954.58 | 0.09% |
853193kB | 9320.00 | 9384.03 | 0.69% | 9334.00 | 9404.96 | 0.76% | 9318.20 | 9384.80 | 0.71% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 11344.00 | 10317.59 | -9.05% | 11649.00 | 10578.67 | -9.19% | 11491.00 | 10440.66 | -9.14% |
445233kB | 11306.00 | 10810.05 | -4.39% | 11388.00 | 10878.29 | -4.48% | 11333.20 | 10829.92 | -4.44% |
649213kB | 10841.00 | 10519.23 | -2.97% | 10975.00 | 10645.21 | -3.00% | 10900.00 | 10573.62 | -2.99% |
853193kB | 11267.00 | 11061.50 | -1.82% | 11255.00 | 11038.84 | -1.92% | 11232.90 | 11021.69 | -1.88% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 6602.00 | 6604.49 | 0.04% | 6608.00 | 6613.29 | 0.08% | 6607.00 | 6610.48 | 0.05% |
445233kB | 6676.00 | 6678.93 | 0.04% | 6671.00 | 6678.92 | 0.12% | 6649.20 | 6653.07 | 0.06% |
649213kB | 6561.00 | 6563.29 | 0.03% | 6557.00 | 6561.91 | 0.07% | 6561.90 | 6565.17 | 0.05% |
853193kB | 6824.00 | 6827.75 | 0.05% | 6425.00 | 6435.23 | 0.16% | 6455.60 | 6461.42 | 0.09% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 18615.00 | 16444.33 | -11.66% | 18616.50 | 16417.55 | -11.81% | 18613.80 | 16428.55 | -11.74% |
445233kB | 18205.50 | 17125.45 | -5.93% | 18226.50 | 17117.55 | -6.08% | 18207.30 | 17110.72 | -6.02% |
649213kB | 17499.00 | 16788.76 | -4.06% | 18114.00 | 17364.73 | -4.14% | 18024.15 | 17287.07 | -4.09% |
853193kB | 18004.50 | 17504.43 | -2.78% | 18001.50 | 17485.70 | -2.87% | 18010.50 | 17503.66 | -2.81% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 12150.00 | 11114.07 | -8.53% | 12254.00 | 11144.80 | -9.05% | 12236.90 | 11174.70 | -8.68% |
445233kB | 11993.00 | 11494.03 | -4.16% | 12021.00 | 11505.63 | -4.29% | 11990.50 | 11484.81 | -4.22% |
649213kB | 11552.00 | 11214.25 | -2.92% | 11948.00 | 11578.02 | -3.10% | 11943.00 | 11585.91 | -2.99% |
853193kB | 11914.00 | 11699.40 | -1.80% | 11938.00 | 11713.59 | -1.88% | 11906.30 | 11686.67 | -1.84% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.33. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 16275.59 | 14271.57 | -12.31% | 16363.59 | 14338.53 | -12.38% | 16327.46 | 14313.37 | -12.34% |
445233kB | 15732.94 | 14668.92 | -6.76% | 15763.61 | 14680.84 | -6.87% | 15784.54 | 14711.42 | -6.80% |
649213kB | 15636.94 | 14889.57 | -4.78% | 15643.61 | 14882.74 | -4.86% | 15617.88 | 14863.68 | -4.83% |
853193kB | 15502.28 | 14923.06 | -3.74% | 15536.94 | 14948.79 | -3.79% | 15503.08 | 14920.14 | -3.76% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.25. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 17072.50 | 15081.31 | -11.66% | 17042.50 | 15034.25 | -11.78% | 17066.50 | 15068.01 | -11.71% |
445233kB | 16836.25 | 15778.48 | -6.28% | 16842.50 | 15763.01 | -6.41% | 16850.62 | 15781.38 | -6.35% |
649213kB | 16145.00 | 15440.17 | -4.37% | 16185.00 | 15466.23 | -4.44% | 16164.00 | 15453.25 | -4.40% |
853193kB | 17213.75 | 16644.48 | -3.31% | 17208.75 | 16630.84 | -3.36% | 17177.00 | 16602.16 | -3.35% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.33. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 17884.89 | 15879.18 | -11.21% | 17888.89 | 15850.94 | -11.39% | 17824.89 | 15808.11 | -11.31% |
445233kB | 17212.90 | 16171.14 | -6.05% | 17292.90 | 16237.98 | -6.10% | 17277.03 | 16228.05 | -6.07% |
649213kB | 17168.90 | 16451.79 | -4.18% | 17166.24 | 16426.87 | -4.31% | 17150.77 | 16417.60 | -4.27% |
853193kB | 17727.56 | 17168.60 | -3.15% | 17659.56 | 17092.51 | -3.21% | 17648.89 | 17086.23 | -3.19% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 19042.50 | 16804.67 | -11.75% | 19047.00 | 16755.11 | -12.03% | 19073.25 | 16792.79 | -11.96% |
445233kB | 18658.50 | 17500.95 | -6.20% | 18882.00 | 17700.21 | -6.26% | 18750.60 | 17580.36 | -6.24% |
649213kB | 18693.00 | 17915.42 | -4.16% | 18732.00 | 17936.48 | -4.25% | 18641.70 | 17852.13 | -4.24% |
853193kB | 18489.00 | 17939.23 | -2.97% | 18484.50 | 17925.00 | -3.03% | 18492.60 | 17937.98 | -3.00% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 16512.00 | 14802.83 | -10.35% | 16822.50 | 15017.50 | -10.73% | 16689.90 | 14941.27 | -10.48% |
445233kB | 15996.00 | 15168.12 | -5.18% | 16383.00 | 15529.00 | -5.21% | 16099.20 | 15255.04 | -5.24% |
649213kB | 15702.00 | 15168.35 | -3.40% | 15708.00 | 15157.51 | -3.50% | 15738.00 | 15193.09 | -3.46% |
853193kB | 14731.50 | 14419.54 | -2.12% | 16191.00 | 15831.54 | -2.22% | 14898.90 | 14572.15 | -2.19% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 2.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 20468.00 | 18693.16 | -8.67% | 20806.00 | 18961.95 | -8.86% | 20564.60 | 18758.36 | -8.78% |
445233kB | 20896.00 | 19973.85 | -4.41% | 20762.00 | 19803.57 | -4.62% | 20791.20 | 19853.56 | -4.51% |
649213kB | 19914.00 | 19375.32 | -2.71% | 21390.00 | 20815.19 | -2.69% | 20517.60 | 19962.10 | -2.71% |
853193kB | 18890.00 | 18510.07 | -2.01% | 19228.00 | 18834.93 | -2.04% | 18981.20 | 18594.86 | -2.04% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.33. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 17108.91 | 15287.13 | -10.65% | 17158.24 | 15307.27 | -10.79% | 17103.44 | 15270.91 | -10.71% |
445233kB | 16520.92 | 15605.72 | -5.54% | 16560.92 | 15619.04 | -5.69% | 16543.59 | 15614.19 | -5.62% |
649213kB | 16408.92 | 15767.40 | -3.91% | 16450.26 | 15786.95 | -4.03% | 16440.92 | 15788.34 | -3.97% |
853193kB | 16328.93 | 15878.96 | -2.76% | 16334.26 | 15873.12 | -2.82% | 16336.52 | 15880.98 | -2.79% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 13365.00 | 12466.71 | -6.72% | 13415.00 | 12478.94 | -6.98% | 13399.90 | 12476.26 | -6.89% |
445233kB | 13078.00 | 12834.45 | -1.86% | 13089.00 | 12814.09 | -2.10% | 13075.30 | 12811.59 | -2.02% |
649213kB | 13031.00 | 12982.29 | -0.37% | 13027.00 | 12960.14 | -0.51% | 13024.70 | 12965.29 | -0.46% |
853193kB | 13622.00 | 13691.48 | 0.51% | 13601.00 | 13687.20 | 0.63% | 13579.90 | 13658.03 | 0.58% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 2.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 19810.00 | 17981.19 | -9.23% | 20056.00 | 18167.90 | -9.41% | 19847.20 | 17989.05 | -9.36% |
445233kB | 19850.00 | 18904.97 | -4.76% | 20106.00 | 19131.81 | -4.85% | 19843.20 | 18887.34 | -4.82% |
649213kB | 19812.00 | 19245.96 | -2.86% | 19864.00 | 19286.53 | -2.91% | 19831.80 | 19260.74 | -2.88% |
853193kB | 18380.00 | 17976.95 | -2.19% | 18492.00 | 18078.05 | -2.24% | 18576.60 | 18168.01 | -2.20% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 19779.00 | 17723.61 | -10.39% | 19869.00 | 17768.13 | -10.57% | 19841.85 | 17765.14 | -10.47% |
445233kB | 19240.50 | 18280.16 | -4.99% | 19351.50 | 18322.86 | -5.32% | 19305.60 | 18298.92 | -5.21% |
649213kB | 19149.00 | 18483.89 | -3.47% | 19227.00 | 18540.99 | -3.57% | 19192.35 | 18515.48 | -3.53% |
853193kB | 19825.50 | 19369.03 | -2.30% | 19762.50 | 19286.19 | -2.41% | 19773.90 | 19307.47 | -2.36% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 17700.00 | 15881.46 | -10.27% | 17805.00 | 15912.08 | -10.63% | 17780.70 | 15914.67 | -10.49% |
445233kB | 17323.50 | 16424.97 | -5.19% | 17356.50 | 16430.50 | -5.34% | 17379.30 | 16472.39 | -5.22% |
649213kB | 16534.50 | 15955.34 | -3.50% | 16681.50 | 16084.63 | -3.58% | 16712.55 | 16124.11 | -3.52% |
853193kB | 16957.50 | 16575.86 | -2.25% | 16774.50 | 16379.57 | -2.35% | 16851.90 | 16464.07 | -2.30% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 17857.50 | 15886.85 | -11.04% | 17908.50 | 15887.83 | -11.28% | 17877.30 | 15882.05 | -11.16% |
445233kB | 17470.50 | 16497.84 | -5.57% | 17512.50 | 16506.09 | -5.75% | 17474.70 | 16488.90 | -5.64% |
649213kB | 16857.00 | 16225.11 | -3.75% | 16888.50 | 16237.62 | -3.85% | 16868.70 | 16227.23 | -3.80% |
853193kB | 17379.00 | 16934.30 | -2.56% | 17503.50 | 17043.07 | -2.63% | 17401.20 | 16947.98 | -2.60% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 1.25. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 16857.50 | 14769.82 | -12.38% | 16865.00 | 14738.90 | -12.61% | 16862.50 | 14764.67 | -12.44% |
445233kB | 16322.50 | 15207.26 | -6.83% | 16391.25 | 15247.59 | -6.98% | 16357.38 | 15228.95 | -6.90% |
649213kB | 16136.25 | 15353.74 | -4.85% | 16165.00 | 15368.55 | -4.93% | 16159.50 | 15369.34 | -4.89% |
853193kB | 16907.50 | 16254.15 | -3.86% | 16963.75 | 16299.87 | -3.91% | 16935.75 | 16278.09 | -3.88% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 2.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 16486.00 | 14654.14 | -11.11% | 16610.00 | 14756.18 | -11.16% | 16540.80 | 14697.86 | -11.14% |
445233kB | 15734.00 | 14796.50 | -5.96% | 15930.00 | 14980.34 | -5.96% | 15839.80 | 14896.93 | -5.95% |
649213kB | 15922.00 | 15279.41 | -4.04% | 16038.00 | 15383.28 | -4.08% | 15980.60 | 15331.48 | -4.06% |
853193kB | 15908.00 | 15419.91 | -3.07% | 15942.00 | 15448.38 | -3.10% | 15913.20 | 15422.96 | -3.08% |
Benchmark performed with data sizes: 241253kB, 445233kB, 649213kB, 853193kB.
Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 241253kB and so on.
The table contains the values after scaling the original values up using the scaling factor 2.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'
Variant | BENCH (Min) | LIKWID (Min) | Error (Min) | BENCH (Max) | LIKWID (Max) | Error (Max) | BENCH (Avg) | LIKWID (Avg) | Error (Avg) |
---|---|---|---|---|---|---|---|---|---|
241253kB | 20988.00 | 19176.38 | -8.63% | 20990.00 | 19119.28 | -8.91% | 21054.00 | 19207.53 | -8.77% |
445233kB | 21132.00 | 20191.17 | -4.45% | 21262.00 | 20291.90 | -4.56% | 21106.20 | 20148.22 | -4.54% |
649213kB | 20748.00 | 20185.64 | -2.71% | 21326.00 | 20734.95 | -2.77% | 21116.60 | 20539.71 | -2.73% |
