Add Schema Operation detailed Introspection #607
GitHub Actions / DotNET Tests (9.0)
succeeded
Feb 9, 2025 in 1s
50781 passed, 0 failed and 381 skipped
Report | Passed | Failed | Skipped | Time |
---|---|---|---|---|
test/GqlPlus.Modeller.ComponentTests/TestResults/TestResults-9.0.trx | 5024✅ | 9⚪ | 56s | |
test/GqlPlus.Parser.ClassTests/TestResults/TestResults-9.0.trx | 36407✅ | 343⚪ | 61s | |
test/GqlPlus.Parser.ComponentTests/TestResults/TestResults-9.0.trx | 9026✅ | 29⚪ | 40s | |
test/GqlPlus.Verifier.ComponentTests/TestResults/TestResults-9.0.trx | 324✅ | 16s |
✅ test/GqlPlus.Modeller.ComponentTests/TestResults/TestResults-9.0.trx
5033 tests were completed in 56s with 5024 passed, 0 failed and 9 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
GqlPlus.BuiltInTests | 62✅ | 14s | ||
GqlPlus.DependencyInjectionTests | 4✅ | 3s | ||
GqlPlus.Modelling.CollectionModelTests | 17✅ | 8⚪ | 87ms | |
GqlPlus.Modelling.ConstantModelTests | 75✅ | 302ms | ||
GqlPlus.Modelling.Globals.CategoriesModelTests | 75✅ | 376ms | ||
GqlPlus.Modelling.Globals.CategoryModelTests | 175✅ | 1s | ||
GqlPlus.Modelling.Globals.DirectiveModelTests | 175✅ | 2s | ||
GqlPlus.Modelling.Globals.DirectivesModelTests | 75✅ | 250ms | ||
GqlPlus.Modelling.Globals.OperationModelTests | 100✅ | 250ms | ||
GqlPlus.Modelling.Globals.OperationsModelTests | 75✅ | 561ms | ||
GqlPlus.Modelling.Globals.SettingModelTests | 50✅ | 378ms | ||
GqlPlus.Modelling.ModifierModelTests | 26✅ | 101ms | ||
GqlPlus.Modelling.Objects.DualBaseModelTests | 100✅ | 529ms | ||
GqlPlus.Modelling.Objects.DualFieldModelTests | 100✅ | 872ms | ||
GqlPlus.Modelling.Objects.DualModelTests | 425✅ | 2s | ||
GqlPlus.Modelling.Objects.InputBaseModelTests | 100✅ | 440ms | ||
GqlPlus.Modelling.Objects.InputFieldModelTests | 125✅ | 310ms | ||
GqlPlus.Modelling.Objects.InputModelTests | 425✅ | 888ms | ||
GqlPlus.Modelling.Objects.InputParamModelTests | 50✅ | 196ms | ||
GqlPlus.Modelling.Objects.OutputBaseModelTests | 125✅ | 335ms | ||
GqlPlus.Modelling.Objects.OutputFieldModelTests | 150✅ | 1s | ||
GqlPlus.Modelling.Objects.OutputModelTests | 425✅ | 2s | ||
GqlPlus.Modelling.SchemaModelTests | 349✅ | 1⚪ | 4s | |
GqlPlus.Modelling.Simple.DomainBooleanModelTests | 200✅ | 2s | ||
GqlPlus.Modelling.Simple.DomainEnumModelTests | 200✅ | 2s | ||
GqlPlus.Modelling.Simple.DomainNumberModelTests | 200✅ | 2s | ||
GqlPlus.Modelling.Simple.DomainStringModelTests | 200✅ | 1s | ||
GqlPlus.Modelling.Simple.EnumModelTests | 200✅ | 863ms | ||
GqlPlus.Modelling.Simple.UnionModelTests | 200✅ | 1s | ||
GqlPlus.Modelling.SimpleModelTests | 101✅ | 219ms | ||
GqlPlus.SampleModelTests | 58✅ | 35s | ||
GqlPlus.SchemaHtmlTests | 128✅ | 30s | ||
GqlPlus.SchemaJsonTests | 127✅ | 31s | ||
GqlPlus.SchemaYamlTests | 127✅ | 40s |
✅ test/GqlPlus.Parser.ClassTests/TestResults/TestResults-9.0.trx
36750 tests were completed in 61s with 36407 passed, 0 failed and 343 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
GqlPlus.Ast.ConstantAstTests | 501✅ | 40ms | ||
GqlPlus.Ast.FieldKeyAstTests | 651✅ | 163ms | ||
GqlPlus.Ast.ModifierAstTests | 253✅ | 41ms | ||
GqlPlus.Ast.NullAstTests | 2✅ | 2ms | ||
GqlPlus.Ast.Operation.ArgAstTests | 401✅ | 82ms | ||
GqlPlus.Ast.Operation.DirectiveAstTests | 226✅ | 14ms | ||
GqlPlus.Ast.Operation.FieldAstTests | 651✅ | 181ms | ||
GqlPlus.Ast.Operation.FragmentAstTests | 327✅ | 85ms | ||
GqlPlus.Ast.Operation.InlineAstTests | 351✅ | 128ms | ||
GqlPlus.Ast.Operation.OperationAstTests | 251✅ | 51ms | ||
GqlPlus.Ast.Operation.SpreadAstTests | 251✅ | 172ms | ||
GqlPlus.Ast.Operation.VariableAstTests | 600✅ | 1⚪ | 104ms | |
GqlPlus.Ast.Schema.Globals.CategoryAstTests | 575✅ | 1⚪ | 265ms | |
GqlPlus.Ast.Schema.Globals.DirectiveAstTests | 651✅ | 41ms | ||
GqlPlus.Ast.Schema.Globals.OperationAstTests | 351✅ | 114ms | ||
GqlPlus.Ast.Schema.Globals.OptionAstTests | 451✅ | 110ms | ||
GqlPlus.Ast.Schema.Globals.OptionSettingAstTests | 401✅ | 40ms | ||
GqlPlus.Ast.Schema.Objects.DualAlternateAstTests | 276✅ | 18ms | ||
GqlPlus.Ast.Schema.Objects.DualArgAstTests | 251✅ | 130ms | ||
GqlPlus.Ast.Schema.Objects.DualBaseAstTests | 401✅ | 34ms | ||
GqlPlus.Ast.Schema.Objects.DualDeclAstTests | 776✅ | 215ms | ||
GqlPlus.Ast.Schema.Objects.DualFieldAstTests | 526✅ | 60ms | ||
GqlPlus.Ast.Schema.Objects.InputAlternateAstTests | 276✅ | 16ms | ||
GqlPlus.Ast.Schema.Objects.InputArgAstTests | 251✅ | 36ms | ||
GqlPlus.Ast.Schema.Objects.InputBaseAstTests | 401✅ | 115ms | ||
GqlPlus.Ast.Schema.Objects.InputDeclAstTests | 776✅ | 287ms | ||
GqlPlus.Ast.Schema.Objects.InputFieldAstTests | 626✅ | 157ms | ||
GqlPlus.Ast.Schema.Objects.OutputAlternateAstTests | 276✅ | 200ms | ||
GqlPlus.Ast.Schema.Objects.OutputArgAstTests | 351✅ | 72ms | ||
GqlPlus.Ast.Schema.Objects.OutputBaseAstTests | 501✅ | 91ms | ||
GqlPlus.Ast.Schema.Objects.OutputDeclAstTests | 776✅ | 33ms | ||
GqlPlus.Ast.Schema.Objects.OutputFieldAstTests | 726✅ | 45ms | ||
GqlPlus.Ast.Schema.Objects.ParamAstTests | 301✅ | 76ms | ||
GqlPlus.Ast.Schema.Objects.TypeParamAstTests | 101✅ | 9ms | ||
GqlPlus.Ast.Schema.SchemaAstTests | 101✅ | 7ms | ||
GqlPlus.Ast.Schema.Simple.DomainAstBooleanTests | 576✅ | 211ms | ||
GqlPlus.Ast.Schema.Simple.DomainAstEnumTests | 576✅ | 25⚪ | 88ms | |
GqlPlus.Ast.Schema.Simple.DomainAstNumberTests | 576✅ | 129ms | ||
GqlPlus.Ast.Schema.Simple.DomainAstStringTests | 576✅ | 31ms | ||
GqlPlus.Ast.Schema.Simple.DomainMemberAstTests | 101✅ | 4ms | ||
GqlPlus.Ast.Schema.Simple.DomainRangeAstTests | 101✅ | 73ms | ||
GqlPlus.Ast.Schema.Simple.DomainRegexAstTests | 101✅ | 6ms | ||
GqlPlus.Ast.Schema.Simple.DomainTrueFalseAstTests | 101✅ | 77ms | ||
GqlPlus.Ast.Schema.Simple.EnumAstTests | 576✅ | 24ms | ||
GqlPlus.Ast.Schema.Simple.EnumMemberAstTests | 351✅ | 52ms | ||
GqlPlus.Ast.Schema.Simple.UnionAstTests | 599✅ | 2⚪ | 163ms | |
GqlPlus.Ast.Schema.Simple.UnionMemberAstTests | 101✅ | 84ms | ||
GqlPlus.Ast.Schema.SpecialTypeAstTests | 351✅ | 16ms | ||
GqlPlus.Merging.Globals.MergeCategoriesTests | 728✅ | 828ms | ||
GqlPlus.Merging.Globals.MergeDirectivesTests | 748✅ | 5⚪ | 346ms | |
GqlPlus.Merging.Globals.MergeOperationsTests | 678✅ | 744ms | ||
GqlPlus.Merging.Globals.MergeOptionSettingsTests | 178✅ | 719ms | ||
GqlPlus.Merging.Globals.MergeOptionsTests | 398✅ | 280⚪ | 437ms | |
GqlPlus.Merging.MergeAllTypesTests | 53✅ | 128ms | ||
GqlPlus.Merging.MergeConstantsTests | 278✅ | 529ms | ||
GqlPlus.Merging.MergeSchemasTests | 128✅ | 4s | ||
GqlPlus.Merging.Objects.MergeDualAlternatesTests | 328✅ | 222ms | ||
GqlPlus.Merging.Objects.MergeDualFieldsTests | 903✅ | 732ms | ||
GqlPlus.Merging.Objects.MergeDualObjectsTests | 748✅ | 5⚪ | 2s | |
GqlPlus.Merging.Objects.MergeInputAlternatesTests | 328✅ | 1s | ||
GqlPlus.Merging.Objects.MergeInputFieldsTests | 1002✅ | 1⚪ | 590ms | |
GqlPlus.Merging.Objects.MergeInputObjectsTests | 748✅ | 5⚪ | 1s | |
GqlPlus.Merging.Objects.MergeInputParamsTests | 353✅ | 1s | ||
GqlPlus.Merging.Objects.MergeOutputAlternatesTests | 328✅ | 108ms | ||
GqlPlus.Merging.Objects.MergeOutputFieldsTests | 1222✅ | 6⚪ | 628ms | |
GqlPlus.Merging.Objects.MergeOutputObjectsTests | 748✅ | 5⚪ | 887ms | |
GqlPlus.Merging.Objects.MergeTypeParamsTests | 278✅ | 58ms | ||
GqlPlus.Merging.Simple.MergeDomainAstBooleansTests | 753✅ | 883ms | ||
GqlPlus.Merging.Simple.MergeDomainAstEnumsTests | 753✅ | 637ms | ||
GqlPlus.Merging.Simple.MergeDomainAstNumbersTests | 753✅ | 637ms | ||
GqlPlus.Merging.Simple.MergeDomainAstStringsTests | 753✅ | 2s | ||
GqlPlus.Merging.Simple.MergeDomainMembersTests | 227✅ | 1⚪ | 252ms | |
GqlPlus.Merging.Simple.MergeDomainRangesTests | 253✅ | 231ms | ||
GqlPlus.Merging.Simple.MergeDomainRegexesTests | 228✅ | 312ms | ||
GqlPlus.Merging.Simple.MergeDomainTrueFalsesTests | 253✅ | 153ms | ||
GqlPlus.Merging.Simple.MergeEnumMembersTests | 627✅ | 1⚪ | 357ms | |
GqlPlus.Merging.Simple.MergeEnumsTests | 723✅ | 5⚪ | 815ms | |
GqlPlus.Merging.Simple.MergeUnionMembersTests | 128✅ | 138ms | ||
GqlPlus.Merging.Simple.MergeUnionsTests | 728✅ | 830ms | ||
GqlPlus.Parsing.ParseDomainClassTests | 25✅ | 2s | ||
GqlPlus.Parsing.ParseDomainDefinitionClassTests | 1✅ | 126ms | ||
GqlPlus.Result.ResultEmptyArrayTests | 7✅ | 82ms | ||
GqlPlus.Result.ResultEmptyTests | 5✅ | 7ms | ||
GqlPlus.Result.ResultErrorArrayTests | 7✅ | 42ms | ||
GqlPlus.Result.ResultErrorTests | 5✅ | 46ms | ||
GqlPlus.Result.ResultOkArrayTests | 8✅ | 25ms | ||
GqlPlus.Result.ResultOkTests | 6✅ | 80ms | ||
GqlPlus.Result.ResultPartialArrayTests | 7✅ | 14ms | ||
GqlPlus.Result.ResultPartialTests | 10✅ | 112ms | ||
GqlPlus.Result.ResultTests | 2✅ | 104ms | ||
GqlPlus.TokenizerTests | 697✅ | 128ms |
✅ test/GqlPlus.Parser.ComponentTests/TestResults/TestResults-9.0.trx
9055 tests were completed in 40s with 9026 passed, 0 failed and 29 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
GqlPlus.DependencyInjectionTests | 4✅ | 3s | ||
GqlPlus.Parsing.Operation.ParseArgTests | 275✅ | 392ms | ||
GqlPlus.Parsing.Operation.ParseArgValueTests | 250✅ | 179ms | ||
GqlPlus.Parsing.Operation.ParseDirectivesTests | 100✅ | 141ms | ||
GqlPlus.Parsing.Operation.ParseFieldTests | 250✅ | 179ms | ||
GqlPlus.Parsing.Operation.ParseFragmentsTests | 183✅ | 181ms | ||
GqlPlus.Parsing.Operation.ParseObjectTests | 128✅ | 106ms | ||
GqlPlus.Parsing.Operation.ParseOperationTests | 27✅ | 166ms | ||
GqlPlus.Parsing.Operation.ParseSelectionTests | 85✅ | 83ms | ||
GqlPlus.Parsing.Operation.ParseVariablesTests | 51✅ | 51ms | ||
GqlPlus.Parsing.Operation.ParseVariableTests | 300✅ | 172ms | ||
GqlPlus.Parsing.Operation.ParseVarTypeTests | 102✅ | 41ms | ||
GqlPlus.Parsing.ParseCollectionsTests | 6✅ | 5ms | ||
GqlPlus.Parsing.ParseConstantTests | 250✅ | 140ms | ||
GqlPlus.Parsing.ParseDefaultTests | 252✅ | 391ms | ||
GqlPlus.Parsing.ParseFieldKeyTests | 158✅ | 23ms | ||
GqlPlus.Parsing.ParseKeyValueTests | 150✅ | 172ms | ||
GqlPlus.Parsing.ParseModifiersTests | 9✅ | 157ms | ||
GqlPlus.Parsing.Schema.Globals.ParseCategoryTests | 300✅ | 258ms | ||
GqlPlus.Parsing.Schema.Globals.ParseDirectiveTests | 350✅ | 325ms | ||
GqlPlus.Parsing.Schema.Globals.ParseOperationTests | 125✅ | 232ms | ||
GqlPlus.Parsing.Schema.Globals.ParseOptionSettingTests | 100✅ | 145ms | ||
GqlPlus.Parsing.Schema.Globals.ParseOptionTests | 200✅ | 344ms | ||
GqlPlus.Parsing.Schema.Objects.ParseDualArgTests | 76✅ | 61ms | ||
GqlPlus.Parsing.Schema.Objects.ParseDualBaseTests | 132✅ | 49ms | ||
GqlPlus.Parsing.Schema.Objects.ParseDualFieldTests | 181✅ | 220ms | ||
GqlPlus.Parsing.Schema.Objects.ParseDualTests | 550✅ | 359ms | ||
GqlPlus.Parsing.Schema.Objects.ParseInputArgTests | 76✅ | 64ms | ||
GqlPlus.Parsing.Schema.Objects.ParseInputBaseTests | 132✅ | 135ms | ||
GqlPlus.Parsing.Schema.Objects.ParseInputFieldTests | 206✅ | 48ms | ||
GqlPlus.Parsing.Schema.Objects.ParseInputTests | 550✅ | 434ms | ||
GqlPlus.Parsing.Schema.Objects.ParseOutputArgTests | 126✅ | 154ms | ||
GqlPlus.Parsing.Schema.Objects.ParseOutputBaseTests | 182✅ | 170ms | ||
GqlPlus.Parsing.Schema.Objects.ParseOutputFieldTests | 481✅ | 457ms | ||
GqlPlus.Parsing.Schema.Objects.ParseOutputTests | 550✅ | 256ms | ||
GqlPlus.Parsing.Schema.ParseSchemaTests | 8✅ | 108ms | ||
GqlPlus.Parsing.Schema.Simple.ParseDomainBooleanTests | 200✅ | 63ms | ||
GqlPlus.Parsing.Schema.Simple.ParseDomainEnumTests | 350✅ | 315ms | ||
GqlPlus.Parsing.Schema.Simple.ParseDomainNumberTests | 351✅ | 24⚪ | 278ms | |
GqlPlus.Parsing.Schema.Simple.ParseDomainStringTests | 275✅ | 511ms | ||
GqlPlus.Parsing.Schema.Simple.ParseEnumMemberTests | 125✅ | 58ms | ||
GqlPlus.Parsing.Schema.Simple.ParseEnumTests | 270✅ | 5⚪ | 377ms | |
GqlPlus.Parsing.Schema.Simple.ParseUnionMemberTests | 50✅ | 28ms | ||
GqlPlus.Parsing.Schema.Simple.ParseUnionTests | 275✅ | 228ms | ||
GqlPlus.SampleParserTests | 46✅ | 23s | ||
GqlPlus.SchemaDataTests | 1✅ | 2ms | ||
GqlPlus.SchemaMergeTests | 178✅ | 21s |
✅ test/GqlPlus.Verifier.ComponentTests/TestResults/TestResults-9.0.trx
324 tests were completed in 16s with 324 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
GqlPlus.BuiltInTests | 30✅ | 2s | ||
GqlPlus.DependencyInjectionTests | 4✅ | 1s | ||
GqlPlus.OperationVerifyTests | 14✅ | 534ms | ||
GqlPlus.SampleVerifyTests | 19✅ | 2s | ||
GqlPlus.SchemaVerifyTests | 257✅ | 12s |
Loading