Start on Merge Schemas (empty) #151
This check has been archived and is scheduled for deletion.
Learn more about checks retention
GitHub Actions / DotNET Tests (6.0.x)
succeeded
Dec 18, 2023 in 0s
DotNET Tests (6.0.x) ✅
Report | Passed | Failed | Skipped | Time |
---|---|---|---|---|
test/GqlPlus.Verifier.ClassTests/TestResults/TestResults-6.0.x.trx | 14954✅ | 17s | ||
test/GqlPlus.Verifier.ComponentTests/TestResults/TestResults-6.0.x.trx | 6029✅ | 14s |
✅ test/GqlPlus.Verifier.ClassTests/TestResults/TestResults-6.0.x.trx
14954 tests were completed in 17s with 14954 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
GqlPlus.Verifier.Ast.ConstantAstTests | 501✅ | 24ms | ||
GqlPlus.Verifier.Ast.FieldKeyAstTests | 601✅ | 38ms | ||
GqlPlus.Verifier.Ast.ModifierAstTests | 128✅ | 71ms | ||
GqlPlus.Verifier.Ast.NullAstTests | 2✅ | 13ms | ||
GqlPlus.Verifier.Ast.Operation.ArgumentAstTests | 401✅ | 27ms | ||
GqlPlus.Verifier.Ast.Operation.DirectiveAstTests | 226✅ | 19ms | ||
GqlPlus.Verifier.Ast.Operation.FieldAstTests | 651✅ | 37ms | ||
GqlPlus.Verifier.Ast.Operation.FragmentAstTests | 327✅ | 25ms | ||
GqlPlus.Verifier.Ast.Operation.InlineAstTests | 351✅ | 58ms | ||
GqlPlus.Verifier.Ast.Operation.SpreadAstTests | 251✅ | 7ms | ||
GqlPlus.Verifier.Ast.Operation.VariableAstTests | 601✅ | 87ms | ||
GqlPlus.Verifier.Ast.Schema.AlternateAstTests | 100✅ | 8ms | ||
GqlPlus.Verifier.Ast.Schema.CategoryAstTests | 576✅ | 112ms | ||
GqlPlus.Verifier.Ast.Schema.DirectiveAstTests | 651✅ | 36ms | ||
GqlPlus.Verifier.Ast.Schema.EnumAstTests | 551✅ | 47ms | ||
GqlPlus.Verifier.Ast.Schema.EnumValueAstTests | 351✅ | 11ms | ||
GqlPlus.Verifier.Ast.Schema.InputAstTests | 751✅ | 129ms | ||
GqlPlus.Verifier.Ast.Schema.InputFieldAstTests | 626✅ | 106ms | ||
GqlPlus.Verifier.Ast.Schema.InputReferenceAstTests | 401✅ | 74ms | ||
GqlPlus.Verifier.Ast.Schema.OutputAstTests | 751✅ | 55ms | ||
GqlPlus.Verifier.Ast.Schema.OutputFieldAstTests | 726✅ | 125ms | ||
GqlPlus.Verifier.Ast.Schema.OutputReferenceAstTests | 501✅ | 45ms | ||
GqlPlus.Verifier.Ast.Schema.ParameterAstTests | 301✅ | 32ms | ||
GqlPlus.Verifier.Ast.Schema.ScalarAstTests | 751✅ | 145ms | ||
GqlPlus.Verifier.Ast.Schema.ScalarRangeAstTests | 201✅ | 21ms | ||
GqlPlus.Verifier.Ast.Schema.ScalarReferenceAstTests | 101✅ | 4ms | ||
GqlPlus.Verifier.Ast.Schema.ScalarRegexAstTests | 101✅ | 3ms | ||
GqlPlus.Verifier.Ast.Schema.TypeParameterAstTests | 101✅ | 4ms | ||
GqlPlus.Verifier.Merging.AlternatesMergerTests | 151✅ | 11ms | ||
GqlPlus.Verifier.Merging.MergeCategoriesTests | 176✅ | 8ms | ||
GqlPlus.Verifier.Merging.MergeDirectivesTests | 176✅ | 47ms | ||
GqlPlus.Verifier.Merging.MergeEnumsTests | 176✅ | 89ms | ||
GqlPlus.Verifier.Merging.MergeEnumValuesTests | 101✅ | 76ms | ||
GqlPlus.Verifier.Merging.MergeInputFieldsTests | 351✅ | 70ms | ||
GqlPlus.Verifier.Merging.MergeInputObjectsTests | 226✅ | 118ms | ||
GqlPlus.Verifier.Merging.MergeOutputFieldsTests | 376✅ | 73ms | ||
GqlPlus.Verifier.Merging.MergeOutputObjectsTests | 226✅ | 681ms | ||
GqlPlus.Verifier.Merging.MergeParametersTests | 226✅ | 7ms | ||
GqlPlus.Verifier.Merging.MergeScalarRangesTests | 26✅ | 8ms | ||
GqlPlus.Verifier.Merging.MergeScalarRegexesTests | 76✅ | 3ms | ||
GqlPlus.Verifier.Merging.MergeScalarsTests | 201✅ | 92ms | ||
GqlPlus.Verifier.Merging.MergeSchemasTests | 51✅ | 2ms | ||
GqlPlus.Verifier.Merging.MergeTypeParametersTests | 101✅ | 2ms | ||
GqlPlus.Verifier.Result.ResultEmptyArrayTests | 7✅ | 12ms | ||
GqlPlus.Verifier.Result.ResultEmptyTests | 5✅ | 5ms | ||
GqlPlus.Verifier.Result.ResultErrorArrayTests | 7✅ | 40ms | ||
GqlPlus.Verifier.Result.ResultErrorTests | 5✅ | 25ms | ||
GqlPlus.Verifier.Result.ResultOkArrayTests | 8✅ | 36ms | ||
GqlPlus.Verifier.Result.ResultOkTests | 6✅ | 30ms | ||
GqlPlus.Verifier.Result.ResultPartialArrayTests | 7✅ | 219ms | ||
GqlPlus.Verifier.Result.ResultPartialTests | 10✅ | 16ms | ||
GqlPlus.Verifier.Result.ResultTests | 1✅ | 2ms | ||
GqlPlus.Verifier.TokenizerTests | 677✅ | 113ms |
✅ test/GqlPlus.Verifier.ComponentTests/TestResults/TestResults-6.0.x.trx
6029 tests were completed in 14s with 6029 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
GqlPlus.Verifier.BuiltInTests | 2✅ | 1s | ||
GqlPlus.Verifier.DependencyInjectionTests | 1✅ | 24ms | ||
GqlPlus.Verifier.Parse.Operation.OperationParserTests | 27✅ | 475ms | ||
GqlPlus.Verifier.Parse.Operation.ParseArgumentTests | 275✅ | 134ms | ||
GqlPlus.Verifier.Parse.Operation.ParseArgValueTests | 250✅ | 92ms | ||
GqlPlus.Verifier.Parse.Operation.ParseDirectivesTests | 100✅ | 28ms | ||
GqlPlus.Verifier.Parse.Operation.ParseFieldTests | 250✅ | 209ms | ||
GqlPlus.Verifier.Parse.Operation.ParseFragmentsTests | 183✅ | 68ms | ||
GqlPlus.Verifier.Parse.Operation.ParseObjectTests | 128✅ | 133ms | ||
GqlPlus.Verifier.Parse.Operation.ParseSelectionTests | 85✅ | 22ms | ||
GqlPlus.Verifier.Parse.Operation.ParseVariablesTests | 51✅ | 13ms | ||
GqlPlus.Verifier.Parse.Operation.ParseVariableTests | 300✅ | 72ms | ||
GqlPlus.Verifier.Parse.Operation.ParseVarTypeTests | 102✅ | 5ms | ||
GqlPlus.Verifier.Parse.ParseConstantTests | 250✅ | 26ms | ||
GqlPlus.Verifier.Parse.ParseDefaultTests | 252✅ | 24ms | ||
GqlPlus.Verifier.Parse.ParseFieldKeyTests | 158✅ | 45ms | ||
GqlPlus.Verifier.Parse.ParseKeyValueTests | 150✅ | 11ms | ||
GqlPlus.Verifier.Parse.ParseModifiersTests | 8✅ | 4ms | ||
GqlPlus.Verifier.Parse.Schema.ParseCategoryTests | 225✅ | 68ms | ||
GqlPlus.Verifier.Parse.Schema.ParseDirectiveTests | 350✅ | 133ms | ||
GqlPlus.Verifier.Parse.Schema.ParseEnumTests | 250✅ | 27ms | ||
GqlPlus.Verifier.Parse.Schema.ParseInputFieldTests | 175✅ | 114ms | ||
GqlPlus.Verifier.Parse.Schema.ParseInputReferenceTests | 126✅ | 11ms | ||
GqlPlus.Verifier.Parse.Schema.ParseInputTests | 550✅ | 140ms | ||
GqlPlus.Verifier.Parse.Schema.ParseOutputFieldTests | 400✅ | 79ms | ||
GqlPlus.Verifier.Parse.Schema.ParseOutputReferenceTests | 176✅ | 10ms | ||
GqlPlus.Verifier.Parse.Schema.ParseOutputTests | 550✅ | 167ms | ||
GqlPlus.Verifier.Parse.Schema.ParseScalarTests | 475✅ | 96ms | ||
GqlPlus.Verifier.Parse.Schema.SchemaParserTests | 5✅ | 25ms | ||
GqlPlus.Verifier.SampleTests | 53✅ | 411ms | ||
GqlPlus.Verifier.Verification.VerifyOperationTests | 14✅ | 76ms | ||
GqlPlus.Verifier.Verification.VerifySchemaTests | 108✅ | 2s |
Loading