You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
I used Visual Studio 2019 and intel visual Fortran compiler 19.1.3.311 to compile and test different NJOY releases (69, 74, and 75) on Windows 10 . In addition, I checked different ENDF-6 format libraries such as ENDFVIII.0, ENDFVII.1 and JENDL4.0 but all of the gave the wrong results.
The attached files contains execute files and input files (I can send Visual Studion solution if it is needed too).
Best Regards attached_files.zip
The text was updated successfully, but these errors were encountered:
vfarhangfallah
changed the title
matxs - low energy U-235 fission spectrum
matxr - low energy U-235 fission spectrum
May 25, 2024
vfarhangfallah
changed the title
matxr - low energy U-235 fission spectrum
matxsr - low energy U-235 fission spectrum
May 25, 2024
Hello ,
I encountered a problem while generating a multigroup library (199n+42g group structure of VITAMIN-B6 ) in MATXS format for U235. As we can see from output of 10d block data, fission spectrum in low energy region of U235 is miscalculated (its sum is 7.9331e-10 instead of 1.0!!!)
10d 2.59181E-11 2.59181E-11 2.59181E-11 2.59181E-11 2.59181E-11
2.59181E-11 2.59181E-11 2.59181E-11 2.59181E-11 1.21478E-11 1.21478E-11
1.21478E-11 1.21478E-11 1.21478E-11 1.21478E-11 1.21478E-11 1.21478E-11
1.21478E-11 1.21478E-11 9.53387E-12 9.53387E-12 9.53387E-12 9.53387E-12
9.53387E-12 9.53387E-12 9.53387E-12 9.53387E-12 9.53387E-12 9.53387E-12
9.89085E-12 9.89085E-12 9.89085E-12 9.89085E-12 9.89085E-12 9.89085E-12
9.89085E-12 9.89085E-12 9.89085E-12 9.89085E-12 8.24238E-12 8.24238E-12
8.24238E-12 8.24238E-12 8.24238E-12 8.24238E-12 8.24238E-12 8.24238E-12
8.24238E-12 8.24238E-12 5.52866E-12 5.52866E-12 5.52866E-12 5.52866E-12
5.52866E-12 5.52866E-12 5.52866E-12 5.52866E-12 5.52866E-12 5.52866E-12
3.74402E-12 3.74402E-12 3.74402E-12 3.74402E-12 3.74402E-12 3.74402E-12
3.74402E-12 3.74402E-12 3.74402E-12 3.74402E-12 2.26665E-12 2.26665E-12
2.26665E-12 2.26665E-12 2.26665E-12 2.26665E-12 2.26665E-12 2.26665E-12
2.26665E-12 2.26665E-12 1.85453E-12 1.85453E-12 1.85453E-12 1.85453E-12
1.85453E-12 1.85453E-12 1.85453E-12 1.85453E-12 1.85453E-12 1.85453E-12
1.68144E-12 1.68144E-12 1.68144E-12 1.68144E-12 1.68144E-12 1.68144E-12
1.68144E-12 1.68144E-12 1.68144E-12 1.68145E-12 7.91268E-13 7.91268E-13
7.91268E-13 7.91268E-13 7.91268E-13 7.91268E-13 7.91268E-13 7.91268E-13
7.91268E-13 7.91268E-13 2.96726E-13 2.96726E-13 2.96726E-13 2.96726E-13
2.96726E-13 2.96726E-13 2.96726E-13 2.96726E-13 2.96726E-13 2.96726E-13
2.30787E-13 2.30787E-13 2.30787E-13 2.30787E-13 2.30787E-13 2.30787E-13
2.30787E-13 2.30787E-13 2.30787E-13 2.30787E-13 1.51330E-13 1.51330E-13
1.51330E-13 1.51330E-13 1.51330E-13 1.51330E-13 1.51330E-13 1.51330E-13
1.51330E-13 1.51330E-13 7.60771E-14 7.60771E-14 7.60771E-14 7.60771E-14
7.60771E-14 7.60771E-14 7.60771E-14 7.60771E-14 7.60771E-14 7.60771E-14
3.63489E-14 3.63489E-14 3.63489E-14 3.63489E-14 3.63489E-14 3.63489E-14
3.63489E-14 3.63489E-14 3.63489E-14 3.63489E-14 2.47271E-14 2.47271E-14
2.47271E-14 2.47271E-14 2.47271E-14 2.47271E-14 2.47271E-14 2.47271E-14
2.47271E-14 2.47271E-14 6.92360E-15 6.92360E-15 6.92360E-15 6.92360E-15
6.92360E-15 6.92360E-15 6.92360E-15 6.92360E-15 6.92360E-15 6.92360E-15
1.23636E-15 1.23636E-15 1.23636E-15 1.23636E-15 1.23636E-15 1.23636E-15
1.23636E-15 1.23636E-15 1.23636E-15 1.23636E-15 8.24238E-17 8.24238E-17
8.24238E-17 8.24238E-17 8.24238E-17 8.24238E-17 8.24238E-17 8.24238E-17
8.24238E-17 8.24238E-17 9.99963E-02 9.99873E-02 1.00014E-01 4.99804E-02
4.99916E-02 9.99987E-02 9.99999E-02 2.50006E-01 2.49979E-01 2.49986E-01
2.49989E-01 2.49982E-01 2.49989E-01 2.50001E-01 2.49986E-01 2.49980E-01
2.49942E-01 2.50017E-01 2.49963E-01 2.49969E-01 2.49977E-01 2.49956E-01
2.49979E-01 2.49941E-01 2.49967E-01 2.49893E-01 2.49970E-01 2.49971E-01
2.49915E-01 2.49973E-01 2.49963E-01 2.49978E-01 2.49986E-01 2.49967E-01
2.49988E-01 2.49978E-01 1.05737E-01 1.44286E-01 4.10771E-02 3.77317E-02
3.92134E-02 1.31879E-01 9.12324E-02 1.58739E-01 8.79892E-02 1.61966E-01
6.12337E-02 1.88721E-01 1.20988E-01 1.20945E-01 1.66973E-01 2.00573E-01
2.01072E-01 2.04204E-01 1.82227E-01 3.03500E-01 8.27584E-01 1.03757E+00
7.05280E-01 8.16471E-01 7.80860E-01 5.35110E-01 3.18779E-01 2.60687E-01
8.56794E-02 1.67336E-02 1.15517E-03
I used Visual Studio 2019 and intel visual Fortran compiler 19.1.3.311 to compile and test different NJOY releases (69, 74, and 75) on Windows 10 . In addition, I checked different ENDF-6 format libraries such as ENDFVIII.0, ENDFVII.1 and JENDL4.0 but all of the gave the wrong results.
The attached files contains execute files and input files (I can send Visual Studion solution if it is needed too).
Best Regards
attached_files.zip
The text was updated successfully, but these errors were encountered: