-
Notifications
You must be signed in to change notification settings - Fork 6
/
Copy pathoutput.txt
145 lines (140 loc) · 10.1 KB
/
output.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
predict x_start and work through
At 0 / 50000 train ( 5.601, 0.673,29.206) val ( 5.550, 0.639,29.505)
At 100 / 50000 train ( 1.250, 3.564,15.702) val ( 1.178, 3.600,15.483)
At 200 / 50000 train ( 1.239, 2.078,15.037) val ( 1.214, 2.093,15.042)
At 300 / 50000 train ( 1.073, 2.605,13.742) val ( 1.110, 2.669,14.310)
At 400 / 50000 train ( 0.951, 3.222,14.502) val ( 0.681, 3.221,13.842)
At 500 / 50000 train ( 0.656, 3.333,12.708) val ( 0.469, 3.309,12.658)
At 600 / 50000 train ( 0.327, 2.925,12.917) val ( 0.228, 2.971,12.622)
At 700 / 50000 train ( 0.013, 3.049,12.133) val ( 0.411, 3.060,13.853)
At 800 / 50000 train (-0.041, 3.190,11.835) val ( 0.436, 3.189,13.077)
At 900 / 50000 train ( 0.145, 3.080,12.613) val ( 0.009, 3.102,11.706)
At 1000 / 50000 train (-0.194, 3.352,11.734) val ( 0.124, 3.261,11.765)
At 1100 / 50000 train (-0.218, 3.495,11.265) val (-0.111, 3.394,10.957)
At 1200 / 50000 train (-0.239, 2.969,10.631) val ( 0.109, 2.999,11.315)
At 1300 / 50000 train (-0.218, 3.022,10.509) val (-0.306, 3.025,10.324)
At 1400 / 50000 train (-0.504, 3.318,10.138) val ( 0.144, 3.344, 9.937)
At 1500 / 50000 train (-0.295, 3.005, 9.692) val (-0.448, 3.042, 8.931)
At 1600 / 50000 train (-0.385, 3.167, 9.457) val (-0.687, 3.123, 9.352)
At 1700 / 50000 train (-0.145, 3.113, 9.318) val (-0.225, 3.218, 9.009)
At 1800 / 50000 train (-0.437, 2.919, 9.053) val (-0.367, 3.005, 8.947)
At 1900 / 50000 train (-0.683, 2.976, 9.183) val (-0.460, 3.068, 8.806)
At 2000 / 50000 train (-0.640, 3.026, 8.477) val (-0.757, 2.984, 8.477)
At 2100 / 50000 train (-0.801, 2.981, 8.353) val (-0.593, 3.030, 8.838)
At 2200 / 50000 train (-0.389, 2.821, 8.571) val (-0.646, 2.826, 8.847)
At 2300 / 50000 train (-0.732, 2.997, 8.101) val (-0.788, 3.021, 8.631)
At 2400 / 50000 train (-0.540, 2.740, 8.954) val (-0.708, 2.900, 8.590)
At 2500 / 50000 train (-0.581, 2.903, 8.388) val (-0.589, 2.855, 8.244)
At 2600 / 50000 train (-0.630, 2.959, 8.468) val (-0.601, 2.900, 8.740)
At 2700 / 50000 train (-0.393, 2.485, 8.741) val (-0.697, 2.633, 8.056)
At 2800 / 50000 train (-0.768, 2.785, 7.788) val (-0.558, 2.909, 7.822)
At 2900 / 50000 train (-0.749, 2.814, 7.809) val (-0.525, 2.685, 8.448)
At 3000 / 50000 train (-0.499, 2.737, 8.003) val (-0.668, 2.729, 7.688)
At 3100 / 50000 train (-0.721, 2.659, 7.838) val (-0.494, 2.568, 8.715)
At 3200 / 50000 train (-0.580, 2.678, 8.001) val (-0.614, 2.664, 7.930)
At 3300 / 50000 train (-0.712, 2.685, 7.790) val (-0.896, 2.530, 7.863)
At 3400 / 50000 train (-0.532, 2.707, 7.351) val (-0.787, 2.671, 7.533)
At 3500 / 50000 train (-0.527, 2.693, 7.550) val (-0.368, 2.738, 7.997)
At 3600 / 50000 train (-0.719, 2.664, 7.463) val (-0.554, 2.720, 7.557)
At 3700 / 50000 train (-0.734, 2.827, 7.640) val (-1.035, 2.713, 7.441)
At 3800 / 50000 train (-1.123, 2.722, 7.377) val (-0.764, 2.663, 7.647)
At 3900 / 50000 train (-0.327, 2.656, 7.586) val (-1.077, 2.540, 7.499)
At 4000 / 50000 train (-0.624, 2.731, 7.676) val (-0.591, 2.715, 8.011)
At 4100 / 50000 train (-0.574, 2.755, 7.241) val (-0.803, 2.760, 6.967)
At 4200 / 50000 train (-0.664, 2.673, 7.575) val (-0.806, 2.761, 7.069)
At 4300 / 50000 train (-0.806, 2.743, 7.119) val (-0.955, 2.757, 7.205)
At 4400 / 50000 train (-0.707, 2.633, 7.424) val (-0.932, 2.624, 6.983)
At 4500 / 50000 train (-0.609, 2.940, 7.043) val (-1.097, 2.878, 7.088)
At 4600 / 50000 train (-0.658, 2.672, 6.908) val (-0.367, 2.683, 7.302)
At 4700 / 50000 train (-0.863, 2.738, 6.847) val (-0.077, 2.841, 7.163)
With reversed targets
With num_l = 20
At 0 / 50000 train ( 5.395, 0.864,26.276) val ( 5.375, 0.842,25.953)
At 100 / 50000 train ( 1.369, 3.004,14.831) val ( 1.339, 3.018,14.524)
At 200 / 50000 train ( 1.338, 3.513,10.279) val ( 1.113, 3.549,11.123)
At 300 / 50000 train ( 1.185, 3.347,11.429) val ( 1.008, 3.375,11.426)
At 400 / 50000 train ( 0.523, 4.065,11.051) val ( 0.984, 4.071, 9.127)
At 500 / 50000 train ( 0.296, 3.952, 9.190) val ( 0.259, 4.025,10.005)
At 600 / 50000 train ( 0.303, 3.946, 8.875) val ( 0.420, 3.971,10.041)
At 700 / 50000 train ( 0.014, 3.858, 9.622) val ( 0.377, 3.849, 9.576)
At 800 / 50000 train ( 0.055, 3.807, 8.364) val ( 0.134, 3.843, 7.843)
At 900 / 50000 train (-0.079, 4.210, 7.926) val ( 0.248, 4.139, 9.748)
At 1000 / 50000 train (-0.073, 4.428, 8.718) val (-0.004, 4.440, 7.407)
At 1100 / 50000 train (-0.068, 4.334, 8.134) val (-0.129, 4.403, 7.360)
At 1200 / 50000 train (-0.160, 3.975, 7.621) val (-0.299, 3.936, 8.087)
At 1300 / 50000 train (-0.163, 3.885, 8.589) val (-0.382, 3.901, 7.018)
At 1400 / 50000 train (-0.534, 4.021, 7.504) val (-0.413, 4.056, 6.720)
At 1500 / 50000 train (-0.616, 4.425, 5.844) val (-0.457, 4.466, 5.421)
At 1600 / 50000 train (-0.294, 4.650, 5.926) val (-0.410, 4.669, 5.696)
At 1700 / 50000 train (-0.598, 4.556, 4.621) val (-0.400, 4.595, 5.495)
At 1800 / 50000 train (-0.546, 4.426, 4.815) val (-0.951, 4.394, 5.474)
At 1900 / 50000 train (-0.543, 4.651, 5.049) val (-0.455, 4.740, 5.027)
At 2000 / 50000 train (-0.257, 4.633, 4.240) val (-0.844, 4.597, 4.408)
At 2100 / 50000 train (-0.297, 4.537, 4.035) val (-0.778, 4.566, 4.162)
At 2200 / 50000 train (-0.865, 4.547, 3.713) val (-0.627, 4.513, 4.115)
At 2300 / 50000 train (-0.531, 4.562, 3.845) val (-0.797, 4.561, 3.703)
At 2400 / 50000 train (-0.489, 4.390, 3.700) val (-0.669, 4.368, 3.994)
At 2500 / 50000 train (-0.644, 4.627, 3.624) val (-0.606, 4.631, 3.781)
At 2600 / 50000 train (-0.616, 4.602, 3.446) val (-0.930, 4.619, 4.231)
At 2700 / 50000 train (-0.619, 4.597, 3.511) val (-0.736, 4.598, 4.404)
At 2800 / 50000 train (-0.577, 4.584, 3.455) val (-0.520, 4.736, 3.570)
At 2900 / 50000 train (-0.217, 4.629, 4.382) val (-0.904, 4.697, 3.545)
At 3000 / 50000 train (-0.810, 4.344, 3.676) val (-0.816, 4.249, 3.836)
At 3100 / 50000 train (-0.604, 4.486, 4.014) val (-0.625, 4.495, 3.687)
At 3200 / 50000 train (-0.786, 4.574, 3.238) val (-0.708, 4.539, 3.169)
At 3300 / 50000 train (-1.036, 4.620, 3.055) val (-0.429, 4.545, 3.341)
At 3400 / 50000 train (-0.542, 4.390, 4.292) val (-0.484, 4.456, 3.268)
At 3500 / 50000 train (-0.702, 4.432, 3.490) val (-1.104, 4.505, 3.641)
At 3600 / 50000 train (-0.584, 4.043, 3.740) val (-0.592, 4.281, 3.324)
At 3700 / 50000 train (-0.630, 4.437, 4.340) val (-0.519, 4.455, 3.948)
At 3800 / 50000 train (-0.594, 4.398, 3.202) val (-0.587, 4.368, 3.352)
At 3900 / 50000 train (-0.721, 4.258, 3.565) val (-0.555, 4.268, 3.536)
At 4000 / 50000 train (-0.685, 4.503, 2.856) val (-0.931, 4.446, 3.162)
At 4100 / 50000 train (-0.823, 4.103, 3.666) val (-0.951, 4.142, 2.964)
At 4200 / 50000 train (-1.039, 4.298, 3.584) val (-0.456, 4.211, 3.074)
At 4300 / 50000 train (-0.439, 4.091, 3.741) val (-0.781, 4.061, 3.466)
At 4400 / 50000 train (-0.904, 4.072, 3.106) val (-0.770, 4.065, 2.677)
At 4500 / 50000 train (-0.779, 4.011, 3.074) val (-0.642, 4.170, 3.349)
At 4600 / 50000 train (-0.976, 4.158, 2.787) val (-0.811, 4.255, 2.660)
At 4700 / 50000 train (-0.524, 3.940, 3.577) val (-0.672, 4.016, 3.427)
At 4800 / 50000 train (-0.030, 3.785, 3.362) val (-0.588, 3.862, 3.614)
At 4900 / 50000 train (-0.793, 3.961, 3.114) val (-0.574, 3.933, 3.197)
At 5000 / 50000 train (-0.811, 3.667, 3.517) val (-0.533, 3.839, 3.721)
At 5100 / 50000 train (-0.728, 3.731, 3.179) val (-0.593, 3.626, 3.597)
At 5200 / 50000 train (-0.889, 3.747, 3.230) val (-0.673, 3.676, 3.546)
At 5300 / 50000 train (-0.726, 3.747, 3.348) val (-0.901, 3.764, 3.324)
At 5400 / 50000 train (-0.152, 3.550, 3.284) val (-0.869, 3.586, 3.581)
At 5500 / 50000 train (-0.236, 3.552, 3.456) val (-0.738, 3.475, 3.105)
At 5600 / 50000 train (-0.184, 3.283, 3.426) val (-0.751, 3.295, 2.921)
At 5700 / 50000 train (-0.727, 3.203, 3.292) val (-0.580, 3.224, 3.417)
At 5800 / 50000 train (-0.828, 3.383, 3.161) val (-0.258, 3.387, 3.658)
At 5900 / 50000 train (-0.679, 3.358, 2.810) val (-0.696, 3.165, 3.423)
At 6000 / 50000 train (-0.610, 3.096, 3.452) val (-0.870, 3.226, 2.746)
At 6100 / 50000 train (-0.522, 3.006, 3.296) val (-0.723, 3.100, 3.442)
At 6200 / 50000 train (-0.601, 3.158, 3.181) val (-0.738, 3.182, 2.771)
At 6300 / 50000 train (-0.387, 3.025, 3.051) val (-0.755, 2.960, 3.435)
At 6400 / 50000 train (-0.761, 2.979, 3.176) val (-0.818, 3.089, 3.034)
At 6500 / 50000 train (-0.685, 3.018, 3.271) val (-0.338, 3.025, 3.388)
At 6600 / 50000 train (-0.526, 2.728, 2.635) val (-0.827, 2.694, 3.027)
At 6700 / 50000 train (-0.487, 2.831, 3.382) val (-0.345, 2.871, 3.396)
At 6800 / 50000 train (-0.588, 2.766, 3.262) val (-0.746, 2.664, 2.875)
At 6900 / 50000 train (-0.342, 2.806, 2.780) val (-0.582, 2.863, 2.556)
At 7000 / 50000 train (-0.419, 2.645, 3.313) val (-0.134, 2.561, 3.504)
At 7100 / 50000 train (-0.549, 2.576, 2.940) val (-0.517, 2.615, 2.697)
with better init b_xend
At 0 / 50000 train ( 5.549, 1.104,33.353) val ( 5.536, 1.110,36.488)
At 100 / 50000 train ( 0.691, 1.847, 6.703) val ( 0.428, 1.749, 6.688)
At 200 / 50000 train ( 0.023, 1.448, 5.844) val ( 0.561, 1.308, 6.240)
At 300 / 50000 train ( 0.070, 1.514, 5.381) val ( 0.608, 1.659, 5.278)
At 400 / 50000 train (-0.220, 1.692, 4.119) val ( 0.186, 1.777, 5.310)
At 500 / 50000 train (-0.637, 1.869, 3.920) val (-0.197, 1.858, 4.124)
At 600 / 50000 train (-0.205, 2.150, 3.271) val (-0.395, 2.104, 3.504)
At 700 / 50000 train (-0.264, 2.064, 3.497) val (-0.541, 1.992, 3.253)
At 800 / 50000 train (-0.482, 2.179, 3.518) val (-0.182, 1.930, 3.085)
At 900 / 50000 train (-0.502, 2.027, 2.897) val (-0.500, 2.150, 2.974)
At 1000 / 50000 train (-0.399, 2.415, 3.227) val (-0.214, 2.496, 3.250)
At 1100 / 50000 train (-0.507, 2.130, 3.587) val (-0.397, 2.170, 2.748)
At 1200 / 50000 train (-0.728, 2.175, 3.103) val (-0.636, 2.408, 3.102)
At 1300 / 50000 train (-0.732, 2.162, 3.011) val (-0.755, 2.403, 3.174)
At 1400 / 50000 train (-0.497, 2.116, 2.833) val (-0.609, 2.223, 2.806)
At 1500 / 50000 train (-0.344, 2.285, 2.894) val (-0.437, 2.163, 2.793)