You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
Please head into Settings > Devices > Device Properties > INFO tab and provide the following information
Device name:
BlackWidow V4 Pro
Manufacturer:
Razer
Type:
Keyboard
Default layout path: (click the copy buton to avoid any typos)
C:\ProgramData\Artemis\Plugins\Artemis.Plugins.Devices.Razer-58a3d80e\Layouts\Razer\Keyboard\BlackWidow V4 Pro-ANSI.xml
Device info
Please head into Settings > Devices > Device Properties > INFO tab and provide the following information
Device name:
BlackWidow V4 Pro
Manufacturer:
Razer
Type:
Keyboard
Default layout path: (click the copy buton to avoid any typos)
C:\ProgramData\Artemis\Plugins\Artemis.Plugins.Devices.Razer-58a3d80e\Layouts\Razer\Keyboard\BlackWidow V4 Pro-ANSI.xml
LEDs
Next head into the LEDs tab, select the entire table with Ctrl+A followed by Ctrl+C and paste the result below
"" "LedStripe8" "[A: 255, R: 0, G: 0, B: 24]" "" "Rectangle" "[X: 142, Y: 0]" "[Width: 19, Height: 4.75]" "168"
"" "LedStripe10" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 180, Y: 0]" "[Width: 19, Height: 4.75]" "167"
"" "LedStripe9" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 161, Y: 0]" "[Width: 19, Height: 4.75]" "163"
"" "Keyboard_ArrowRight" "[A: 255, R: 0, G: 0, B: 24]" "CaretRight.png" "Rectangle" "[X: 335, Y: 118]" "[Width: 19, Height: 19]" "162"
"" "Keyboard_ArrowDown" "[A: 255, R: 0, G: 0, B: 24]" "CaretDown.png" "Rectangle" "[X: 316, Y: 118]" "[Width: 19, Height: 19]" "161"
"" "Keyboard_ArrowLeft" "[A: 255, R: 0, G: 0, B: 24]" "CaretLeft.png" "Rectangle" "[X: 297, Y: 118]" "[Width: 19, Height: 19]" "160"
"" "Keyboard_RightCtrl" "[A: 255, R: 0, G: 0, B: 24]" "Ctrl.png" "Rectangle" "[X: 263.5, Y: 118]" "[Width: 28.5, Height: 19]" "159"
"" "Keyboard_Application" "[A: 255, R: 0, G: 0, B: 24]" "Menu.png" "Rectangle" "[X: 244.5, Y: 118]" "[Width: 19, Height: 19]" "158"
"" "Keyboard_RightGui" "[A: 255, R: 0, G: 0, B: 24]" "Gui.png" "Rectangle" "[X: 225.5, Y: 118]" "[Width: 19, Height: 19]" "157"
"" "Keyboard_RightAlt" "[A: 255, R: 0, G: 0, B: 24]" "Alt.png" "Rectangle" "[X: 201.75, Y: 118]" "[Width: 23.75, Height: 19]" "156"
"" "Keyboard_Space" "[A: 255, R: 0, G: 0, B: 24]" "Space.png" "Rectangle" "[X: 78.25, Y: 118]" "[Width: 123.5, Height: 19]" "152"
"" "Keyboard_LeftAlt" "[A: 255, R: 0, G: 0, B: 21]" "Alt.png" "Rectangle" "[X: 54.5, Y: 118]" "[Width: 23.75, Height: 19]" "148"
"" "Keyboard_LeftGui" "[A: 255, R: 0, G: 0, B: 24]" "Gui.png" "Rectangle" "[X: 35.5, Y: 118]" "[Width: 19, Height: 19]" "147"
"" "Keyboard_LeftCtrl" "[A: 255, R: 0, G: 0, B: 20]" "Ctrl.png" "Rectangle" "[X: 7, Y: 118]" "[Width: 28.5, Height: 19]" "146"
"" "LedStripe7" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 123, Y: 0]" "[Width: 19, Height: 4.75]" "144"
"" "LedStripe11" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 199, Y: 0]" "[Width: 19, Height: 4.75]" "143"
"" "Keyboard_ArrowUp" "[A: 255, R: 0, G: 0, B: 24]" "CaretUp.png" "Rectangle" "[X: 316, Y: 99]" "[Width: 19, Height: 19]" "137"
"" "Keyboard_RightShift" "[A: 255, R: 0, G: 0, B: 27]" "ShiftBig.png" "Rectangle" "[X: 239.75, Y: 99]" "[Width: 52.25, Height: 19]" "135"
"" "Keyboard_SlashAndQuestionMark" "[A: 255, R: 0, G: 0, B: 27]" "QuestionMark_Slash.png" "Rectangle" "[X: 220.75, Y: 99]" "[Width: 19, Height: 19]" "133"
"" "Keyboard_PeriodAndBiggerThan" "[A: 255, R: 0, G: 0, B: 27]" "GreaterThan_Dot.png" "Rectangle" "[X: 201.75, Y: 99]" "[Width: 19, Height: 19]" "132"
"" "Keyboard_CommaAndLessThan" "[A: 255, R: 0, G: 0, B: 24]" "LessThan_Comma.png" "Rectangle" "[X: 182.75, Y: 99]" "[Width: 19, Height: 19]" "131"
"" "Keyboard_M" "[A: 255, R: 0, G: 0, B: 27]" "M.png" "Rectangle" "[X: 163.75, Y: 99]" "[Width: 19, Height: 19]" "130"
"" "Keyboard_N" "[A: 255, R: 0, G: 0, B: 27]" "N.png" "Rectangle" "[X: 144.75, Y: 99]" "[Width: 19, Height: 19]" "129"
"" "Keyboard_B" "[A: 255, R: 0, G: 0, B: 27]" "B.png" "Rectangle" "[X: 125.75, Y: 99]" "[Width: 19, Height: 19]" "128"
"" "Keyboard_V" "[A: 255, R: 0, G: 0, B: 24]" "V.png" "Rectangle" "[X: 106.75, Y: 99]" "[Width: 19, Height: 19]" "127"
"" "Keyboard_C" "[A: 255, R: 0, G: 0, B: 27]" "C.png" "Rectangle" "[X: 87.75, Y: 99]" "[Width: 19, Height: 19]" "126"
"" "Keyboard_X" "[A: 255, R: 0, G: 0, B: 27]" "X.png" "Rectangle" "[X: 68.75, Y: 99]" "[Width: 19, Height: 19]" "125"
"" "Keyboard_Z" "[A: 255, R: 0, G: 0, B: 27]" "Z.png" "Rectangle" "[X: 49.75, Y: 99]" "[Width: 19, Height: 19]" "124"
"" "Keyboard_NonUsBackslash" "[A: 255, R: 0, G: 0, B: 27]" "BlackslashIso.png" "Rectangle" "[X: 30.75, Y: 99]" "[Width: 19, Height: 19]" "123"
"" "Keyboard_LeftShift" "[A: 255, R: 0, G: 0, B: 22]" "Shift.png" "Rectangle" "[X: 7, Y: 99]" "[Width: 23.75, Height: 19]" "122"
"" "LedStripe6" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 104, Y: 0]" "[Width: 19, Height: 4.75]" "120"
"" "LedStripe12" "[A: 255, R: 0, G: 0, B: 24]" "" "Rectangle" "[X: 218, Y: 0]" "[Width: 19, Height: 4.75]" "119"
"" "Keyboard_Enter" "[A: 255, R: 0, G: 0, B: 27]" "EnterIso.png" "Custom" "[X: 263.5, Y: 61]" "[Width: 28.5, Height: 38]" "111"
"" "Keyboard_NonUsTilde" "[A: 255, R: 0, G: 0, B: 27]" "TildeIso.png" "Rectangle" "[X: 249.25, Y: 80]" "[Width: 19, Height: 19]" "110"
"" "Keyboard_ApostropheAndDoubleQuote" "[A: 255, R: 0, G: 0, B: 24]" "Apostrophe_QuotationMark.png" "Rectangle" "[X: 230.25, Y: 80]" "[Width: 19, Height: 19]" "109"
"" "Keyboard_SemicolonAndColon" "[A: 255, R: 0, G: 0, B: 27]" "Semicolon_Colon.png" "Rectangle" "[X: 211.25, Y: 80]" "[Width: 19, Height: 19]" "108"
"" "Keyboard_L" "[A: 255, R: 0, G: 0, B: 27]" "L.png" "Rectangle" "[X: 192.25, Y: 80]" "[Width: 19, Height: 19]" "107"
"" "Keyboard_K" "[A: 255, R: 0, G: 0, B: 27]" "K.png" "Rectangle" "[X: 173.25, Y: 80]" "[Width: 19, Height: 19]" "106"
"" "Keyboard_J" "[A: 255, R: 0, G: 0, B: 24]" "J.png" "Rectangle" "[X: 154.25, Y: 80]" "[Width: 19, Height: 19]" "105"
"" "Keyboard_H" "[A: 255, R: 0, G: 0, B: 27]" "H.png" "Rectangle" "[X: 135.25, Y: 80]" "[Width: 19, Height: 19]" "104"
"" "Keyboard_G" "[A: 255, R: 0, G: 0, B: 27]" "G.png" "Rectangle" "[X: 116.25, Y: 80]" "[Width: 19, Height: 19]" "103"
"" "Keyboard_F" "[A: 255, R: 0, G: 0, B: 27]" "F.png" "Rectangle" "[X: 97.25, Y: 80]" "[Width: 19, Height: 19]" "102"
"" "Keyboard_D" "[A: 255, R: 0, G: 0, B: 24]" "D.png" "Rectangle" "[X: 78.25, Y: 80]" "[Width: 19, Height: 19]" "101"
"" "Keyboard_S" "[A: 255, R: 0, G: 0, B: 27]" "S.png" "Rectangle" "[X: 59.25, Y: 80]" "[Width: 19, Height: 19]" "100"
"" "Keyboard_A" "[A: 255, R: 0, G: 0, B: 27]" "A.png" "Rectangle" "[X: 40.25, Y: 80]" "[Width: 19, Height: 19]" "99"
"" "Keyboard_CapsLock" "[A: 255, R: 0, G: 0, B: 24]" "CapsLock.png" "Rectangle" "[X: 7, Y: 80]" "[Width: 33.25, Height: 19]" "98"
"" "LedStripe5" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 85, Y: 0]" "[Width: 19, Height: 4.75]" "96"
"" "LedStripe13" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 237, Y: 0]" "[Width: 19, Height: 4.75]" "95"
"" "Keyboard_PageDown" "[A: 255, R: 0, G: 0, B: 27]" "PageDown.png" "Rectangle" "[X: 335, Y: 61]" "[Width: 19, Height: 19]" "90"
"" "Keyboard_End" "[A: 255, R: 0, G: 0, B: 27]" "End.png" "Rectangle" "[X: 316, Y: 61]" "[Width: 19, Height: 19]" "89"
"" "Keyboard_Delete" "[A: 255, R: 0, G: 0, B: 27]" "Delete.png" "Rectangle" "[X: 297, Y: 61]" "[Width: 19, Height: 19]" "88"
"" "Keyboard_BracketRight" "[A: 255, R: 0, G: 0, B: 27]" "SquareBracketRight_CurlyBracketRight.png" "Rectangle" "[X: 244.5, Y: 61]" "[Width: 19, Height: 19]" "86"
"" "Keyboard_BracketLeft" "[A: 255, R: 0, G: 0, B: 27]" "SquareBracketLeft_CurlyBracketLeft.png" "Rectangle" "[X: 225.5, Y: 61]" "[Width: 19, Height: 19]" "85"
"" "Keyboard_P" "[A: 255, R: 0, G: 0, B: 24]" "P.png" "Rectangle" "[X: 206.5, Y: 61]" "[Width: 19, Height: 19]" "84"
"" "Keyboard_O" "[A: 255, R: 0, G: 0, B: 27]" "O.png" "Rectangle" "[X: 187.5, Y: 61]" "[Width: 19, Height: 19]" "83"
"" "Keyboard_I" "[A: 255, R: 0, G: 0, B: 27]" "I.png" "Rectangle" "[X: 168.5, Y: 61]" "[Width: 19, Height: 19]" "82"
"" "Keyboard_U" "[A: 255, R: 0, G: 0, B: 27]" "U.png" "Rectangle" "[X: 149.5, Y: 61]" "[Width: 19, Height: 19]" "81"
"" "Keyboard_Y" "[A: 255, R: 0, G: 0, B: 24]" "Y.png" "Rectangle" "[X: 130.5, Y: 61]" "[Width: 19, Height: 19]" "80"
"" "Keyboard_T" "[A: 255, R: 0, G: 0, B: 27]" "T.png" "Rectangle" "[X: 111.5, Y: 61]" "[Width: 19, Height: 19]" "79"
"" "Keyboard_R" "[A: 255, R: 0, G: 0, B: 27]" "R.png" "Rectangle" "[X: 92.5, Y: 61]" "[Width: 19, Height: 19]" "78"
"" "Keyboard_E" "[A: 255, R: 0, G: 0, B: 27]" "E.png" "Rectangle" "[X: 73.5, Y: 61]" "[Width: 19, Height: 19]" "77"
"" "Keyboard_W" "[A: 255, R: 0, G: 0, B: 24]" "W.png" "Rectangle" "[X: 54.5, Y: 61]" "[Width: 19, Height: 19]" "76"
"" "Keyboard_Q" "[A: 255, R: 0, G: 0, B: 27]" "Q.png" "Rectangle" "[X: 35.5, Y: 61]" "[Width: 19, Height: 19]" "75"
"" "Keyboard_Tab" "[A: 255, R: 0, G: 0, B: 23]" "Tab.png" "Rectangle" "[X: 7, Y: 61]" "[Width: 28.5, Height: 19]" "74"
"" "LedStripe4" "[A: 255, R: 0, G: 0, B: 24]" "" "Rectangle" "[X: 66, Y: 0]" "[Width: 19, Height: 4.75]" "72"
"" "LedStripe14" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 256, Y: 0]" "[Width: 19, Height: 4.75]" "71"
"" "Keyboard_PageUp" "[A: 255, R: 0, G: 0, B: 24]" "PageUp.png" "Rectangle" "[X: 335, Y: 42]" "[Width: 19, Height: 19]" "66"
"" "Keyboard_Home" "[A: 255, R: 0, G: 0, B: 24]" "Home.png" "Rectangle" "[X: 316, Y: 42]" "[Width: 19, Height: 19]" "65"
"" "Keyboard_Insert" "[A: 255, R: 0, G: 0, B: 24]" "Insert.png" "Rectangle" "[X: 297, Y: 42]" "[Width: 19, Height: 19]" "64"
"" "Keyboard_Backspace" "[A: 255, R: 0, G: 0, B: 22]" "Backspace.png" "Rectangle" "[X: 254, Y: 42]" "[Width: 38, Height: 19]" "63"
"" "Keyboard_EqualsAndPlus" "[A: 255, R: 0, G: 0, B: 24]" "Equals_Plus.png" "Rectangle" "[X: 235, Y: 42]" "[Width: 19, Height: 19]" "62"
"" "Keyboard_MinusAndUnderscore" "[A: 255, R: 0, G: 0, B: 24]" "Hyphen_Underscore.png" "Rectangle" "[X: 216, Y: 42]" "[Width: 19, Height: 19]" "61"
"" "Keyboard_0" "[A: 255, R: 0, G: 0, B: 24]" "0_BracketRight.png" "Rectangle" "[X: 197, Y: 42]" "[Width: 19, Height: 19]" "60"
"" "Keyboard_9" "[A: 255, R: 0, G: 0, B: 20]" "9_BracketRight.png" "Rectangle" "[X: 178, Y: 42]" "[Width: 19, Height: 19]" "59"
"" "Keyboard_8" "[A: 255, R: 48, G: 0, B: 18]" "8_Asterisk.png" "Rectangle" "[X: 159, Y: 42]" "[Width: 19, Height: 19]" "58"
"" "Keyboard_7" "[A: 255, R: 191, G: 0, B: 3]" "7_Ampersand.png" "Rectangle" "[X: 140, Y: 42]" "[Width: 19, Height: 19]" "57"
"" "Keyboard_6" "[A: 255, R: 191, G: 0, B: 3]" "6_Circumflex.png" "Rectangle" "[X: 121, Y: 42]" "[Width: 19, Height: 19]" "56"
"" "Keyboard_5" "[A: 255, R: 143, G: 0, B: 5]" "5_Percent.png" "Rectangle" "[X: 102, Y: 42]" "[Width: 19, Height: 19]" "55"
"" "Keyboard_4" "[A: 255, R: 191, G: 0, B: 3]" "4_Dollar.png" "Rectangle" "[X: 83, Y: 42]" "[Width: 19, Height: 19]" "54"
"" "Keyboard_3" "[A: 255, R: 191, G: 0, B: 3]" "3_Hash.png" "Rectangle" "[X: 64, Y: 42]" "[Width: 19, Height: 19]" "53"
"" "Keyboard_2" "[A: 255, R: 191, G: 0, B: 3]" "2_At.png" "Rectangle" "[X: 45, Y: 42]" "[Width: 19, Height: 19]" "52"
"" "Keyboard_1" "[A: 255, R: 143, G: 0, B: 5]" "1_ExclamationMark.png" "Rectangle" "[X: 26, Y: 42]" "[Width: 19, Height: 19]" "51"
"" "Keyboard_GraveAccentAndTilde" "[A: 255, R: 143, G: 0, B: 2]" "AccentGrave_Tilde.png" "Rectangle" "[X: 7, Y: 42]" "[Width: 19, Height: 19]" "50"
"" "LedStripe3" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 47, Y: 0]" "[Width: 19, Height: 4.75]" "48"
"" "LedStripe15" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 275, Y: 0]" "[Width: 19, Height: 4.75]" "47"
"" "Keyboard_MediaMute" "[A: 255, R: 0, G: 0, B: 20]" "" "Rectangle" "[X: 221, Y: 7]" "[Width: 14.25, Height: 9.5]" "46"
"" "Keyboard_MediaNextTrack" "[A: 255, R: 0, G: 0, B: 16]" "" "Rectangle" "[X: 278, Y: 7]" "[Width: 14.25, Height: 9.5]" "45"
"" "Keyboard_MediaPlay" "[A: 255, R: 0, G: 0, B: 20]" "" "Rectangle" "[X: 263.75, Y: 7]" "[Width: 14.25, Height: 9.5]" "44"
"" "Keyboard_MediaPreviousTrack" "[A: 255, R: 0, G: 0, B: 20]" "" "Rectangle" "[X: 249.5, Y: 7]" "[Width: 14.25, Height: 9.5]" "43"
"" "Keyboard_PauseBreak" "[A: 255, R: 0, G: 0, B: 24]" "PauseBreak.png" "Rectangle" "[X: 335.001, Y: 19]" "[Width: 19, Height: 19]" "42"
"" "Keyboard_ScrollLock" "[A: 255, R: 0, G: 0, B: 24]" "ScrollLock.png" "Rectangle" "[X: 316.001, Y: 19]" "[Width: 19, Height: 19]" "41"
"" "Keyboard_PrintScreen" "[A: 255, R: 0, G: 0, B: 24]" "PrintScreen.png" "Rectangle" "[X: 297.001, Y: 19]" "[Width: 19, Height: 19]" "40"
"" "Keyboard_F12" "[A: 255, R: 0, G: 0, B: 24]" "F12.png" "Rectangle" "[X: 273.001, Y: 19]" "[Width: 19, Height: 19]" "39"
"" "Keyboard_F11" "[A: 255, R: 0, G: 0, B: 20]" "F11.png" "Rectangle" "[X: 254.001, Y: 19]" "[Width: 19, Height: 19]" "38"
"" "Keyboard_F10" "[A: 255, R: 0, G: 0, B: 24]" "F10.png" "Rectangle" "[X: 235.001, Y: 19]" "[Width: 19, Height: 19]" "37"
"" "Keyboard_F9" "[A: 255, R: 0, G: 0, B: 24]" "F9.png" "Rectangle" "[X: 216.001, Y: 19]" "[Width: 19, Height: 19]" "36"
"" "Keyboard_F8" "[A: 255, R: 0, G: 0, B: 24]" "F8.png" "Rectangle" "[X: 184.334, Y: 19]" "[Width: 19, Height: 19]" "35"
"" "Keyboard_F7" "[A: 255, R: 0, G: 0, B: 24]" "F7.png" "Rectangle" "[X: 165.334, Y: 19]" "[Width: 19, Height: 19]" "34"
"" "Keyboard_F6" "[A: 255, R: 143, G: 143, B: 149]" "F6.png" "Rectangle" "[X: 146.334, Y: 19]" "[Width: 19, Height: 19]" "33"
"" "Keyboard_F5" "[A: 255, R: 143, G: 143, B: 149]" "F5.png" "Rectangle" "[X: 127.334, Y: 19]" "[Width: 19, Height: 19]" "32"
"" "Keyboard_F4" "[A: 255, R: 191, G: 191, B: 194]" "F4.png" "Rectangle" "[X: 95.667, Y: 19]" "[Width: 19, Height: 19]" "31"
"" "Keyboard_F3" "[A: 255, R: 191, G: 191, B: 194]" "F3.png" "Rectangle" "[X: 76.667, Y: 19]" "[Width: 19, Height: 19]" "30"
"" "Keyboard_F2" "[A: 255, R: 191, G: 191, B: 194]" "F2.png" "Rectangle" "[X: 57.667, Y: 19]" "[Width: 19, Height: 19]" "29"
"" "Keyboard_F1" "[A: 255, R: 143, G: 143, B: 149]" "F1.png" "Rectangle" "[X: 38.667, Y: 19]" "[Width: 19, Height: 19]" "28"
"" "Keyboard_Escape" "[A: 255, R: 143, G: 143, B: 146]" "Escape.png" "Rectangle" "[X: 7, Y: 19]" "[Width: 19, Height: 19]" "26"
"" "LedStripe2" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 28, Y: 0]" "[Width: 19, Height: 4.75]" "24"
"" "LedStripe16" "[A: 255, R: 0, G: 0, B: 24]" "" "Rectangle" "[X: 294, Y: 0]" "[Width: 19, Height: 4.75]" "23"
"" "LedStripe1" "[A: 255, R: 0, G: 0, B: 27]" "" "Rectangle" "[X: 9, Y: 0]" "[Width: 19, Height: 4.75]" "0"
Device image
If possible please include a clear top-down marketing image of your device (like from a webshop or product page)
The text was updated successfully, but these errors were encountered: