This document contains a grid with some missing values.
-
Name |
Position |
Office |
diff --git a/src/test/resources/grids/multispan.samx b/src/test/resources/grids/multispan.samx
index eb5df3c..a88b680 100644
--- a/src/test/resources/grids/multispan.samx
+++ b/src/test/resources/grids/multispan.samx
@@ -1,4 +1,4 @@
--+-(#multi-span) Example CALS table from DocBook Guide
++++(#multi-span) Example CALS table from DocBook Guide
|| Horizontal Span | a3 | a4 | a5 |
+==========+==========+========+====+=================+
diff --git a/src/test/resources/grids/simple-docbook.xml b/src/test/resources/grids/simple-docbook.xml
index 32b1121..8609d4a 100644
--- a/src/test/resources/grids/simple-docbook.xml
+++ b/src/test/resources/grids/simple-docbook.xml
@@ -4,98 +4,104 @@
Example table
+
+
+
+
+
+
-
+
Name
Position
Office
- Age
- Start date
- Salary
+ Age
+ Start date
+ Salary
-
- Airi Satou
- Accountant
- Tokyo
- 33
- 2008/11/28
- $162,700
-
-
- Angelica Ramos
- Chief Executive Officer (CEO)
- London
- 47
- 2009/10/09
- $1,200,000
-
-
- Ashton Cox
- Junior Technical Author
- San Francisco
- 66
- 2009/01/12
- $86,000
-
-
- Bradley Greer
- Software Engineer
- London
- 41
- 2012/10/13
- $132,000
-
-
- Brenden Wagner
- Software Engineer
- San Francisco
- 28
- 2011/06/07
- $206,850
-
-
- Brielle Williamson
- Integration Specialist
- New York
- 61
- 2012/12/02
- $372,000
-
-
- Bruno Nash
- Software Engineer
- London
- 38
- 2011/05/03
- $163,500
-
-
- Caesar Vance
- Pre-Sales Support
- New York
- 21
- 2011/12/12
- $106,450
-
-
- Cara Stevens
- Sales Assistant
- New York
- 46
- 2011/12/06
- $145,600
-
-
- Cedric Kelly
- Senior Javascript Developer
- Edinburgh
- 22
- 2012/03/29
- $433,060
-
-
+
+ Airi Satou
+ Accountant
+ Tokyo
+ 33
+ 2008/11/28
+ $162,700
+
+
+ Angelica Ramos
+ Chief Executive Officer (CEO)
+ London
+ 47
+ 2009/10/09
+ $1,200,000
+
+
+ Ashton Cox
+ Junior Technical Author
+ San Francisco
+ 66
+ 2009/01/12
+ $86,000
+
+
+ Bradley Greer
+ Software Engineer
+ London
+ 41
+ 2012/10/13
+ $132,000
+
+
+ Brenden Wagner
+ Software Engineer
+ San Francisco
+ 28
+ 2011/06/07
+ $206,850
+
+
+ Brielle Williamson
+ Integration Specialist
+ New York
+ 61
+ 2012/12/02
+ $372,000
+
+
+ Bruno Nash
+ Software Engineer
+ London
+ 38
+ 2011/05/03
+ $163,500
+
+
+ Caesar Vance
+ Pre-Sales Support
+ New York
+ 21
+ 2011/12/12
+ $106,450
+
+
+ Cara Stevens
+ Sales Assistant
+ New York
+ 46
+ 2011/12/06
+ $145,600
+
+
+ Cedric Kelly
+ Senior Javascript Developer
+ Edinburgh
+ 22
+ 2012/03/29
+ $433,060
+
+
-
+
diff --git a/src/test/resources/grids/simple-pretty.samx b/src/test/resources/grids/simple-pretty.samx
index 28d185c..e6851ec 100644
--- a/src/test/resources/grids/simple-pretty.samx
+++ b/src/test/resources/grids/simple-pretty.samx
@@ -2,15 +2,16 @@ This document contains a grid.
+++(#the-grid)(.fancy) Example table
- (.header) | Name | Position | {Office}(.location) |(.pink) {Age}(.numeric) |(.header) Start date |(.cyan) Salary
- | Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700
- (.highlight) | Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 |(.top) $1,200,000
- | Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000
- | Bradley Greer | Software Engineer | {London}(.expensive) | 41 | 2012/10/13 | $132,000
- | Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850
- (.highlight)(.extra) | Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000
- | Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500
- | Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450
- | Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600
- | Cedric Kelly |(.promo) Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 |(.last) $433,060
+ | Name | Position | {Office}(.location) |(.pink) {Age}(.numeric) |(.header) Start date |(.cyan) Salary |
+ +====================+=====================================+======================+========================+=====================+==================+
+ | Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
+ (.highlight) | Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 |(.top) $1,200,000 |
+ | Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
+ | Bradley Greer | Software Engineer | {London}(.expensive) | 41 | 2012/10/13 | $132,000 |
+ | Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
+ (.highlight)(.extra) | Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
+ | Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
+ | Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
+ | Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
+ | Cedric Kelly |(.promo) Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 |(.last) $433,060 |
diff --git a/src/test/resources/grids/simple.samx b/src/test/resources/grids/simple.samx
index 7631c64..c20128c 100644
--- a/src/test/resources/grids/simple.samx
+++ b/src/test/resources/grids/simple.samx
@@ -2,15 +2,16 @@ This document contains a grid.
+++(#the-grid)(.fancy) Example table
- (.header)| Name | Position | {Office}(.location) |(.pink) {Age}(.numeric) |(.header) Start date |(.cyan) Salary
- | Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700
- (.highlight)| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 |(.top) $1,200,000
- | Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000
- | Bradley Greer | Software Engineer | {London}(.expensive) | 41 | 2012/10/13 | $132,000
- | Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850
- (.highlight)(.extra)| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000
- | Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500
- | Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450
- | Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600
- | Cedric Kelly |(.promo) Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 |(.last) $433,060
+ | Name | Position | {Office}(.location) |(.pink) {Age}(.numeric) |(.header) Start date |(.cyan) Salary |
+ +============+
+ | Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
+ (.highlight)| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 |(.top) $1,200,000 |
+ | Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
+ | Bradley Greer | Software Engineer | {London}(.expensive) | 41 | 2012/10/13 | $132,000 |
+ | Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
+ (.highlight)(.extra)| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
+ | Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
+ | Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
+ | Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
+ | Cedric Kelly |(.promo) Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 |(.last) $433,060 |
diff --git a/src/test/resources/grids/simple.xml b/src/test/resources/grids/simple.xml
index 3093d6a..7ffe0c9 100644
--- a/src/test/resources/grids/simple.xml
+++ b/src/test/resources/grids/simple.xml
@@ -3,13 +3,13 @@
This document contains a grid.
Example table
-
Name |
Position |
Office |
- Age |
- Start date |
- Salary |
+ Age |
+
+ Salary |
Airi Satou |
@@ -25,7 +25,7 @@
London |
47 |
2009/10/09 |
- $1,200,000 |
+ $1,200,000 |
Ashton Cox |
@@ -85,11 +85,11 @@
Cedric Kelly |
- Senior Javascript Developer |
+ Senior Javascript Developer |
Edinburgh |
22 |
2012/03/29 |
- $433,060 |
+ $433,060 |